Finland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Divija Unhale not out | 21 | 28 | 4 | 0 | 75.0 |
Traijila Mulepati not out | 0 | 4 | 0 | 0 | 0.0 |
Stella Sheridan not out | 24 | 25 | 1 | 0 | 96.0 |
Rhea Khullar not out | 3 | 9 | 0 | 0 | 33.3 |
Malyun Hassan not out | 1 | 3 | 0 | 0 | 33.3 |
Haiyen Nguyen not out | 0 | 3 | 0 | 0 | 0.0 |
Minna Stolt not out | 2 | 9 | 0 | 0 | 22.2 |
Mira Saastamoinen not out | 1 | 2 | 0 | 0 | 50.0 |
Mari Kojo not out | 0 | 4 | 0 | 0 | 0.0 |
Aanchal Khullar not out | 0 | 1 | 0 | 0 | 0.0 |
Praghati Bhandari not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 2 | 0 | 11 | 0 | 5.50 |
| Ramya Immadi | 2 | 0 | 10 | 1 | 5.00 |
| Lopamudra | 3 | 0 | 14 | 1 | 4.66 |
| Vidya Viyala | 3 | 0 | 18 | 1 | 6.00 |
| Mirab Razwan | 2.5 | 0 | 7 | 6 | 2.47 |
| Prachi Kumari | 2 | 0 | 6 | 1 | 3.00 |
Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 10 | 18 | 1 | 0 | 55.5 |
Mirab Sajjad not out | 3 | 8 | 0 | 0 | 37.5 |
Bijeyata Kumari not out | 12 | 19 | 1 | 0 | 63.1 |
Ayesha Hasan not out | 0 | 5 | 0 | 0 | 0.0 |
Ramya Immadi not out | 4 | 4 | 1 | 0 | 100.0 |
Alina Aslam not out | 3 | 10 | 0 | 0 | 30.0 |
Mirab Razwan not out | 7 | 35 | 0 | 0 | 20.0 |
Archana Vishwakarma not out | 0 | 4 | 0 | 0 | 0.0 |
Vidya Viyala not out | 0 | 2 | 0 | 0 | 0.0 |
Prachi Kumari not out | 1 | 1 | 0 | 0 | 100.0 |
Lopamudra not out | 0 | 10 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divija Unhale | 4 | 1 | 10 | 0 | 2.50 |
| Haiyen Nguyen | 3 | 0 | 19 | 1 | 6.33 |
| Malyun Hassan | 4 | 0 | 12 | 2 | 3.00 |
| Praghati Bhandari | 3 | 0 | 17 | 2 | 5.66 |
| Traijila Mulepati | 3 | 1 | 4 | 2 | 1.33 |
| Rhea Khullar | 1.4 | 0 | 4 | 0 | 2.40 |
Finland Women
Norway Women
Finland Women
Norway Women