Sweden Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anya Vaidya not out | 17 | 20 | 3 | 0 | 85.0 |
Ekaterina Bogdanova not out | 0 | 1 | 0 | 0 | 0.0 |
Kanchan Rana not out | 78 | 60 | 8 | 0 | 130.0 |
Elsa Thelander not out | 31 | 29 | 2 | 0 | 106.9 |
Jayasooriya not out | 15 | 10 | 2 | 0 | 150.0 |
Hareer Chamto not out | 2 | 2 | 0 | 0 | 100.0 |
Zara Mohammad not out | 0 | 0 | 0 | 0 | 0.0 |
Malyun Yusuf not out | 0 | 0 | 0 | 0 | 0.0 |
Dewa Chamto not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmi Somashekhar not out | 0 | 0 | 0 | 0 | 0.0 |
Pearl Bilimoria not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 4 | 0 | 19 | 1 | 4.75 |
| Ramya Immadi | 4 | 0 | 39 | 0 | 9.75 |
| Vidya Viyala | 1 | 0 | 19 | 0 | 19.00 |
| Lopamudra | 2 | 0 | 24 | 0 | 12.00 |
| Mirab Razwan | 4 | 0 | 31 | 2 | 7.75 |
| Prachi Kumari | 4 | 0 | 29 | 0 | 7.25 |
| Purvi Kumari | 1 | 0 | 14 | 0 | 14.00 |
Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 2 | 1 | 0 | 0 | 200.0 |
Mirab Sajjad not out | 3 | 17 | 0 | 0 | 17.6 |
Bijeyata Kumari not out | 2 | 16 | 0 | 0 | 12.5 |
Ayesha Hasan not out | 12 | 18 | 0 | 0 | 66.7 |
Ramya Immadi not out | 8 | 13 | 0 | 0 | 61.5 |
Alina Aslam not out | 11 | 25 | 0 | 0 | 44.0 |
Vidya Viyala not out | 6 | 14 | 0 | 0 | 42.9 |
Mirab Razwan not out | 0 | 1 | 0 | 0 | 0.0 |
Purvi Kumari not out | 2 | 9 | 0 | 0 | 22.2 |
Lopamudra not out | 0 | 6 | 0 | 0 | 0.0 |
Prachi Kumari not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zara Mohammad | 4 | 0 | 22 | 1 | 5.50 |
| Anya Vaidya | 3 | 0 | 9 | 0 | 3.00 |
| Jayasooriya | 4 | 0 | 10 | 2 | 2.50 |
| Hareer Chamto | 3 | 0 | 14 | 0 | 4.66 |
| Malyun Yusuf | 4 | 0 | 11 | 1 | 2.75 |
| Kanchan Rana | 2 | 0 | 12 | 2 | 6.00 |
Sweden Women
Norway Women
Sweden Women
Norway Women