Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ramesh Satheesan not out | 14 | 8 | 3 | 0 | 175.0 |
Rohit Kumar not out | 11 | 8 | 1 | 1 | 137.5 |
Avishka Iroshan not out | 14 | 14 | 1 | 0 | 100.0 |
Vasu Saini not out | 27 | 29 | 1 | 0 | 93.1 |
Sivakumar Periyalwar not out | 52 | 37 | 9 | 0 | 140.5 |
Md Ariyan not out | 16 | 16 | 2 | 0 | 100.0 |
Muhammad Moiz not out | 4 | 4 | 0 | 0 | 100.0 |
Rameez Khan not out | 2 | 3 | 0 | 0 | 66.7 |
Ravinder Gill not out | 1 | 1 | 0 | 0 | 100.0 |
Luca Petre not out | 0 | 0 | 0 | 0 | 0.0 |
Manmeet Koli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Davidson Ramani | 2 | 0 | 29 | 1 | 14.50 |
| Neeraj Mishra | 3 | 0 | 17 | 1 | 5.66 |
| Neeraj Tyagi | 4 | 0 | 27 | 1 | 6.75 |
| Sazib Bhuiyan | 4 | 0 | 25 | 2 | 6.25 |
| Rhuturaj Magare | 4 | 0 | 25 | 1 | 6.25 |
| Naveed Ahmed | 3 | 0 | 27 | 0 | 9.00 |
Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabawoon Davizi not out | 0 | 2 | 0 | 0 | 0.0 |
Sahil Grover not out | 0 | 4 | 0 | 0 | 0.0 |
Sharan Ramakrishnan not out | 15 | 15 | 3 | 0 | 100.0 |
Divyendra Singh not out | 55 | 40 | 7 | 1 | 137.5 |
Sazib Bhuiyan not out | 23 | 21 | 4 | 0 | 109.5 |
Rhuturaj Magare not out | 9 | 11 | 0 | 0 | 81.8 |
Sojib Miah not out | 27 | 13 | 2 | 3 | 207.7 |
Naveed Ahmed not out | 13 | 8 | 2 | 0 | 162.5 |
Neeraj Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Neeraj Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Ramani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 33 | 1 | 8.25 |
| Vasu Saini | 4 | 0 | 26 | 1 | 6.50 |
| Muhammad Moiz | 2 | 0 | 17 | 0 | 8.50 |
| Avishka Iroshan | 4 | 0 | 42 | 1 | 10.50 |
| Rameez Khan | 4 | 0 | 32 | 2 | 8.00 |
| Luca Petre | 1 | 0 | 9 | 1 | 9.00 |
Romania
Czech Republic
Romania
Czech Republic