Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ramesh Satheesan not out | 59 | 38 | 7 | 2 | 155.3 |
Rohit Kumar not out | 8 | 5 | 2 | 0 | 160.0 |
Avishka Iroshan not out | 66 | 50 | 8 | 1 | 132.0 |
Vasu Saini not out | 27 | 20 | 3 | 0 | 135.0 |
Md Ariyan not out | 15 | 6 | 2 | 1 | 250.0 |
Sivakumar Periyalwar not out | 3 | 1 | 0 | 0 | 300.0 |
Ijaz Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Rameez Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Luca Petre not out | 0 | 0 | 0 | 0 | 0.0 |
Ravinder Gill not out | 0 | 0 | 0 | 0 | 0.0 |
Manmeet Koli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajhar Alam | 3 | 0 | 34 | 0 | 11.33 |
| Neeraj Mishra | 3 | 0 | 34 | 1 | 11.33 |
| Neeraj Tyagi | 3 | 0 | 27 | 0 | 9.00 |
| Davidson Ramani | 4 | 0 | 39 | 2 | 9.75 |
| Sazib Bhuiyan | 4 | 0 | 38 | 1 | 9.50 |
| Rhuturaj Magare | 3 | 0 | 18 | 0 | 6.00 |
Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabawoon Davizi not out | 25 | 18 | 5 | 0 | 138.9 |
Sahil Grover not out | 17 | 14 | 2 | 1 | 121.4 |
Sazib Bhuiyan not out | 0 | 1 | 0 | 0 | 0.0 |
Sharan Ramakrishnan not out | 67 | 44 | 6 | 3 | 152.3 |
Sagor Hossain not out | 1 | 6 | 0 | 0 | 16.7 |
Rhuturaj Magare not out | 24 | 21 | 3 | 0 | 114.3 |
Divyendra Singh not out | 11 | 9 | 0 | 1 | 122.2 |
Neeraj Tyagi not out | 1 | 4 | 0 | 0 | 25.0 |
Ajhar Alam not out | 1 | 4 | 0 | 0 | 25.0 |
Davidson Ramani not out | 0 | 0 | 0 | 0 | 0.0 |
Neeraj Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 28 | 1 | 7.00 |
| Luca Petre | 2 | 0 | 23 | 0 | 11.50 |
| Avishka Iroshan | 4 | 0 | 30 | 1 | 7.50 |
| Rameez Khan | 4 | 0 | 22 | 5 | 5.50 |
| Ramesh Satheesan | 1 | 0 | 12 | 0 | 12.00 |
| Ijaz Hussain | 3 | 0 | 32 | 0 | 10.66 |
| Ravinder Gill | 2 | 0 | 19 | 0 | 9.50 |
Romania
Czech Republic
Romania
Czech Republic