Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ramesh Satheesan not out | 49 | 33 | 5 | 3 | 148.5 |
Muhammad Moiz not out | 12 | 6 | 1 | 1 | 200.0 |
Avishka Iroshan not out | 30 | 34 | 4 | 0 | 88.2 |
Vasu Saini not out | 31 | 27 | 3 | 0 | 114.8 |
Md Ariyan not out | 29 | 18 | 1 | 3 | 161.1 |
Rameez Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Ijaz Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Luca Petre not out | 0 | 0 | 0 | 0 | 0.0 |
Sivakumar Periyalwar not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajhar Alam | 4 | 0 | 46 | 1 | 11.50 |
| Neeraj Tyagi | 2 | 0 | 13 | 0 | 6.50 |
| Davidson Ramani | 4 | 0 | 40 | 1 | 10.00 |
| Sazib Bhuiyan | 4 | 0 | 34 | 1 | 8.50 |
| Rhuturaj Magare | 4 | 0 | 29 | 1 | 7.25 |
| Sabawoon Davizi | 2 | 0 | 11 | 0 | 5.50 |
Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabawoon Davizi not out | 2 | 3 | 0 | 0 | 66.7 |
Rhuturaj Magare not out | 0 | 4 | 0 | 0 | 0.0 |
Sharan Ramakrishnan not out | 67 | 44 | 9 | 1 | 152.3 |
Sazib Bhuiyan not out | 56 | 33 | 6 | 3 | 169.7 |
Divyendra Singh not out | 0 | 1 | 0 | 0 | 0.0 |
Sagor Hossain not out | 4 | 6 | 0 | 0 | 66.7 |
Sojib Miah not out | 12 | 6 | 2 | 0 | 200.0 |
Sahil Grover not out | 1 | 3 | 0 | 0 | 33.3 |
Ajhar Alam not out | 4 | 5 | 0 | 0 | 80.0 |
Neeraj Tyagi not out | 2 | 4 | 0 | 0 | 50.0 |
Davidson Ramani not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luca Petre | 2 | 0 | 12 | 1 | 6.00 |
| Vasu Saini | 3 | 0 | 30 | 0 | 10.00 |
| Ramesh Satheesan | 3 | 0 | 38 | 0 | 12.66 |
| Rameez Khan | 2 | 0 | 22 | 0 | 11.00 |
| Ali Hussain | 2 | 0 | 14 | 0 | 7.00 |
| Muhammad Moiz | 2 | 0 | 14 | 0 | 7.00 |
| Ijaz Hussain | 2 | 0 | 16 | 3 | 8.00 |
| Avishka Iroshan | 2.2 | 0 | 10 | 4 | 4.28 |
Romania
Czech Republic
Romania
Czech Republic