Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabawoon Davizi not out | 28 | 28 | 3 | 1 | 100.0 |
Rhuturaj Magare not out | 7 | 9 | 1 | 0 | 77.8 |
Sharan Ramakrishnan not out | 17 | 10 | 3 | 0 | 170.0 |
Sazib Bhuiyan not out | 25 | 26 | 1 | 1 | 96.2 |
Divyendra Singh not out | 13 | 12 | 1 | 0 | 108.3 |
Sahil Grover not out | 2 | 3 | 0 | 0 | 66.7 |
Sojib Miah not out | 9 | 8 | 1 | 0 | 112.5 |
Naveed Ahmed not out | 17 | 14 | 1 | 0 | 121.4 |
Neeraj Tyagi not out | 3 | 9 | 0 | 0 | 33.3 |
Ajhar Alam not out | 0 | 2 | 0 | 0 | 0.0 |
Davidson Ramani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Moiz | 2 | 0 | 21 | 0 | 10.50 |
| Rameez Khan | 4 | 0 | 23 | 1 | 5.75 |
| Vasu Saini | 3 | 0 | 20 | 1 | 6.66 |
| Ramesh Satheesan | 3 | 0 | 17 | 0 | 5.66 |
| Avishka Iroshan | 1 | 0 | 9 | 1 | 9.00 |
| Luca Petre | 4 | 0 | 35 | 2 | 8.75 |
| Ijaz Hussain | 3 | 0 | 20 | 2 | 6.66 |
Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ramesh Satheesan not out | 9 | 7 | 0 | 1 | 128.6 |
Muhammad Moiz not out | 4 | 3 | 1 | 0 | 133.3 |
Avishka Iroshan not out | 12 | 14 | 1 | 0 | 85.7 |
Vasu Saini not out | 42 | 28 | 3 | 2 | 150.0 |
Md Ariyan not out | 24 | 34 | 1 | 1 | 70.6 |
Sivakumar Periyalwar not out | 8 | 5 | 1 | 0 | 160.0 |
Rameez Khan not out | 8 | 9 | 1 | 0 | 88.9 |
Rohit Kumar not out | 6 | 8 | 0 | 0 | 75.0 |
Ijaz Hussain not out | 5 | 7 | 0 | 0 | 71.4 |
Kaka Vimlesh not out | 5 | 5 | 0 | 0 | 100.0 |
Luca Petre not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajhar Alam | 4 | 0 | 28 | 2 | 7.00 |
| Neeraj Tyagi | 2 | 0 | 21 | 1 | 10.50 |
| Davidson Ramani | 4 | 0 | 15 | 1 | 3.75 |
| Sazib Bhuiyan | 4 | 0 | 19 | 3 | 4.75 |
| Rhuturaj Magare | 4 | 0 | 27 | 0 | 6.75 |
| Naveed Ahmed | 2 | 0 | 19 | 1 | 9.50 |
Czech Republic
Romania
Czech Republic
Romania