Isle of Man| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dollin Jansen not out | 16 | 21 | 0 | 0 | 76.2 |
Carl Hartmann not out | 24 | 26 | 4 | 0 | 92.3 |
Josh Clough not out | 3 | 4 | 0 | 0 | 75.0 |
Christian Webster not out | 22 | 23 | 2 | 0 | 95.7 |
Luke Ward not out | 14 | 14 | 0 | 0 | 100.0 |
Fraser Clarke not out | 0 | 2 | 0 | 0 | 0.0 |
Joseph Burrows not out | 24 | 18 | 2 | 0 | 133.3 |
Chris Langford not out | 6 | 7 | 0 | 0 | 85.7 |
Matthew Ansell not out | 0 | 0 | 0 | 0 | 0.0 |
Corbin Liebenberg not out | 0 | 1 | 0 | 0 | 0.0 |
Jerad Griffin not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zabiullah Zahid | 4 | 0 | 18 | 1 | 4.50 |
| Khalid Zahid | 4 | 0 | 26 | 0 | 6.50 |
| Sami Rahmani | 4 | 0 | 17 | 2 | 4.25 |
| Advait Dhabe | 4 | 0 | 25 | 4 | 6.25 |
| Sedik Sahak | 3.5 | 0 | 27 | 2 | 7.04 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak not out | 30 | 17 | 4 | 0 | 176.5 |
Ajay Mundra not out | 30 | 19 | 3 | 2 | 157.9 |
Darshan Lakhani not out | 16 | 12 | 2 | 0 | 133.3 |
Wynand Boshoff not out | 14 | 16 | 1 | 0 | 87.5 |
Saeed Ahmed not out | 2 | 5 | 0 | 0 | 40.0 |
Sami Rahmani not out | 0 | 3 | 0 | 0 | 0.0 |
Advait Dhabe not out | 7 | 9 | 1 | 0 | 77.8 |
Zabiullah Zahid not out | 1 | 3 | 0 | 0 | 33.3 |
Yatharth Chauhan not out | 5 | 3 | 1 | 0 | 166.7 |
Khalid Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
Sedik Sahak not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 24 | 2 | 6.00 |
| Chris Langford | 1 | 0 | 17 | 0 | 17.00 |
| Corbin Liebenberg | 4 | 0 | 32 | 1 | 8.00 |
| Fraser Clarke | 3.3 | 0 | 31 | 1 | 8.85 |
| Joseph Burrows | 2 | 0 | 11 | 3 | 5.50 |
Isle of Man
Sweden
Isle of Man
Sweden