Isle of Man| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dollin Jansen not out | 5 | 12 | 0 | 0 | 41.7 |
Carl Hartmann not out | 0 | 4 | 0 | 0 | 0.0 |
Josh Clough not out | 4 | 12 | 0 | 0 | 33.3 |
Christian Webster not out | 24 | 15 | 4 | 0 | 160.0 |
Luke Ward not out | 17 | 20 | 0 | 0 | 85.0 |
Fraser Clarke not out | 8 | 7 | 0 | 1 | 114.3 |
Joseph Burrows not out | 3 | 5 | 0 | 0 | 60.0 |
Chris Langford not out | 3 | 7 | 0 | 0 | 42.9 |
Matthew Ansell not out | 0 | 4 | 0 | 0 | 0.0 |
Corbin Liebenberg not out | 4 | 6 | 0 | 0 | 66.7 |
Jerad Griffin not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zabiullah Zahid | 3 | 0 | 10 | 1 | 3.33 |
| Khalid Zahid | 3 | 0 | 18 | 1 | 6.00 |
| Advait Dhabe | 4 | 0 | 13 | 3 | 3.25 |
| Sami Rahmani | 2.1 | 0 | 10 | 2 | 4.61 |
| Yatharth Chauhan | 1 | 0 | 8 | 1 | 8.00 |
| Sedik Sahak | 2 | 0 | 11 | 1 | 5.50 |
| Taimur Khan | 1 | 1 | 0 | 1 | 0.00 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak not out | 36 | 33 | 4 | 0 | 109.1 |
Ajay Mundra not out | 41 | 32 | 4 | 2 | 128.1 |
Wynand Boshoff not out | 0 | 0 | 0 | 0 | 0.0 |
Saeed Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Yatharth Chauhan not out | 0 | 0 | 0 | 0 | 0.0 |
Sami Rahmani not out | 0 | 0 | 0 | 0 | 0.0 |
Khalid Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
Taimur Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
Sedik Sahak not out | 0 | 0 | 0 | 0 | 0.0 |
Zabiullah Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 2 | 0 | 11 | 0 | 5.50 |
| Chris Langford | 2 | 0 | 18 | 0 | 9.00 |
| Corbin Liebenberg | 2 | 0 | 12 | 0 | 6.00 |
| Joseph Burrows | 1 | 0 | 11 | 0 | 11.00 |
| Fraser Clarke | 2 | 0 | 14 | 0 | 7.00 |
| Jerad Griffin | 1.5 | 0 | 13 | 0 | 7.09 |
Isle of Man
Sweden
Isle of Man
Sweden