Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Awais Ahmad not out | 8 | 5 | 1 | 0 | 160.0 |
Imal Zuwak not out | 0 | 2 | 0 | 0 | 0.0 |
Ajay Mundra not out | 43 | 31 | 6 | 1 | 138.7 |
Yatharth Chauhan not out | 71 | 42 | 11 | 1 | 169.0 |
Saeed Ahmed not out | 73 | 37 | 4 | 5 | 197.3 |
Sami Rahmani not out | 2 | 2 | 0 | 0 | 100.0 |
Jawid Stanigze not out | 1 | 1 | 0 | 0 | 100.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
Sanuk Gedara not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Khalid Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Mohandas | 4 | 0 | 21 | 2 | 5.25 |
| Kamran Wahid | 4 | 0 | 42 | 1 | 10.50 |
| Amal Jacob | 4 | 0 | 41 | 0 | 10.25 |
| Zeeshan Kukikhel | 2 | 0 | 24 | 1 | 12.00 |
| Ali Nawaz | 4 | 0 | 54 | 0 | 13.50 |
| Abbas Ghani | 2 | 0 | 22 | 0 | 11.00 |
Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abbas Ghani not out | 41 | 27 | 5 | 1 | 151.8 |
Vinoth Ravindran not out | 12 | 6 | 2 | 0 | 200.0 |
Zeeshan Kukikhel not out | 10 | 7 | 2 | 0 | 142.8 |
Jeremy Polarouthu not out | 10 | 16 | 1 | 0 | 62.5 |
Ali Farasat not out | 0 | 2 | 0 | 0 | 0.0 |
Ali Nawaz not out | 0 | 3 | 0 | 0 | 0.0 |
Zahir Mohammed not out | 10 | 14 | 0 | 0 | 71.4 |
Sandeep Mohandas not out | 1 | 6 | 0 | 0 | 16.7 |
Khushal Gabhane not out | 26 | 28 | 2 | 0 | 92.8 |
Amal Jacob not out | 6 | 11 | 0 | 0 | 54.5 |
Kamran Wahid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 3 | 0 | 25 | 1 | 8.33 |
| Khalid Zahid | 3 | 0 | 27 | 0 | 9.00 |
| Sanuk Gedara | 2 | 0 | 22 | 1 | 11.00 |
| Sami Rahmani | 4 | 0 | 18 | 2 | 4.50 |
| Advait Dhabe | 4 | 1 | 5 | 2 | 1.25 |
| Jawid Stanigze | 3 | 0 | 18 | 1 | 6.00 |
| Imal Zuwak | 1 | 0 | 5 | 0 | 5.00 |
Sweden
Hungary
Sweden
Hungary