Gibraltar Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Benatar not out | 0 | 2 | 0 | 0 | 0.0 |
Nikki Caruana not out | 35 | 51 | 1 | 0 | 68.6 |
Rosaleen Reilly not out | 10 | 27 | 0 | 0 | 37.0 |
Yanira Blagg not out | 3 | 11 | 0 | 0 | 27.3 |
Noelle Laguea not out | 32 | 32 | 2 | 0 | 100.0 |
Helen Mumford not out | 2 | 3 | 0 | 0 | 66.7 |
Ariana Gianani not out | 0 | 0 | 0 | 0 | 0.0 |
Misha Paryani not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Sheppard not out | 0 | 0 | 0 | 0 | 0.0 |
Megan Mumford not out | 0 | 0 | 0 | 0 | 0.0 |
Sally Barton not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maret Valner | 4 | 0 | 22 | 1 | 5.50 |
| Annemari Vessik | 4 | 0 | 19 | 0 | 4.75 |
| Viktoria Frey | 3 | 1 | 13 | 1 | 4.33 |
| Geethma Madanayake | 4 | 0 | 30 | 1 | 7.50 |
| Chamali Lokuge | 3 | 0 | 11 | 0 | 3.66 |
| Sirli Pattenden | 2 | 0 | 20 | 0 | 10.00 |
Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 18 | 35 | 0 | 0 | 51.4 |
Annemari Vessik not out | 12 | 15 | 0 | 0 | 80.0 |
Viktoria Frey not out | 0 | 3 | 0 | 0 | 0.0 |
Liina Sormus not out | 7 | 10 | 0 | 0 | 70.0 |
Chamali Lokuge not out | 0 | 1 | 0 | 0 | 0.0 |
Asma Shifa not out | 0 | 1 | 0 | 0 | 0.0 |
Maret Valner not out | 11 | 18 | 0 | 0 | 61.1 |
Egelin Ellermaa not out | 5 | 18 | 0 | 0 | 27.8 |
Mirjam Frey not out | 2 | 3 | 0 | 0 | 66.7 |
Helena Kerge not out | 1 | 2 | 0 | 0 | 50.0 |
Sirli Pattenden not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amy Benatar | 3 | 0 | 16 | 0 | 5.33 |
| Yanira Blagg | 2 | 0 | 10 | 0 | 5.00 |
| Helen Mumford | 4 | 0 | 18 | 4 | 4.50 |
| Nikki Caruana | 2 | 0 | 14 | 1 | 7.00 |
| Lauren Sheppard | 3 | 0 | 10 | 2 | 3.33 |
| Ariana Gianani | 2.1 | 0 | 10 | 1 | 4.61 |
| Noelle Laguea | 1 | 0 | 3 | 0 | 3.00 |
Gibraltar Women
Estonia Women
Gibraltar Women
Estonia Women