Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 2 | 5 | 0 | 0 | 40.0 |
Annemari Vessik not out | 4 | 7 | 0 | 0 | 57.1 |
Viktoria Frey not out | 1 | 3 | 0 | 0 | 33.3 |
Liina Sormus not out | 1 | 8 | 0 | 0 | 12.5 |
Asma Shifa not out | 12 | 47 | 0 | 0 | 25.5 |
Chamali Lokuge not out | 17 | 38 | 0 | 0 | 44.7 |
Maret Valner not out | 0 | 1 | 0 | 0 | 0.0 |
Egelin Ellermaa not out | 0 | 4 | 0 | 0 | 0.0 |
Helena Kerge not out | 1 | 6 | 0 | 0 | 16.7 |
Mirjam Frey not out | 5 | 7 | 0 | 0 | 71.4 |
Sirli Pattenden not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amy Benatar | 3 | 0 | 20 | 3 | 6.66 |
| Yanira Blagg | 4 | 0 | 21 | 1 | 5.25 |
| Nikki Caruana | 4 | 0 | 13 | 1 | 3.25 |
| Helen Mumford | 4 | 0 | 14 | 3 | 3.50 |
| Lauren Sheppard | 2 | 0 | 12 | 0 | 6.00 |
| Ariana Gianani | 3 | 0 | 12 | 0 | 4.00 |
Gibraltar Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Benatar not out | 4 | 6 | 0 | 0 | 66.7 |
Nikki Caruana not out | 21 | 39 | 0 | 0 | 53.8 |
Rosaleen Reilly not out | 20 | 42 | 0 | 0 | 47.6 |
Noelle Laguea not out | 17 | 17 | 2 | 0 | 100.0 |
Yanira Blagg not out | 3 | 4 | 0 | 0 | 75.0 |
Misha Paryani not out | 0 | 0 | 0 | 0 | 0.0 |
Ariana Gianani not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Sheppard not out | 0 | 0 | 0 | 0 | 0.0 |
Helen Mumford not out | 0 | 0 | 0 | 0 | 0.0 |
Sally Barton not out | 0 | 0 | 0 | 0 | 0.0 |
Megan Mumford not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Annemari Vessik | 3.4 | 0 | 16 | 1 | 4.36 |
| Maret Valner | 4 | 0 | 25 | 0 | 6.25 |
| Viktoria Frey | 3 | 0 | 14 | 0 | 4.66 |
| Geethma Madanayake | 3 | 0 | 11 | 0 | 3.66 |
| Chamali Lokuge | 2 | 0 | 13 | 1 | 6.50 |
| Sirli Pattenden | 1 | 0 | 13 | 0 | 13.00 |
Estonia Women
Gibraltar Women
Estonia Women
Gibraltar Women