Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 5 | 11 | 0 | 0 | 45.5 |
Annemari Vessik not out | 12 | 22 | 1 | 0 | 54.5 |
Viktoria Frey not out | 14 | 33 | 0 | 0 | 42.4 |
Chamali Lokuge not out | 11 | 32 | 0 | 0 | 34.4 |
Liina Sormus not out | 1 | 2 | 0 | 0 | 50.0 |
Maret Valner not out | 6 | 15 | 0 | 0 | 40.0 |
Asma Shifa not out | 5 | 12 | 1 | 0 | 41.7 |
Egelin Ellermaa not out | 1 | 1 | 0 | 0 | 100.0 |
Mirjam Frey not out | 0 | 0 | 0 | 0 | 0.0 |
Sirli Pattenden not out | 0 | 0 | 0 | 0 | 0.0 |
Helena Kerge not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amy Benatar | 4 | 0 | 19 | 1 | 4.75 |
| Yanira Blagg | 4 | 0 | 17 | 1 | 4.25 |
| Helen Mumford | 4 | 0 | 17 | 2 | 4.25 |
| Noelle Laguea | 2 | 0 | 14 | 1 | 7.00 |
| Nikki Caruana | 2 | 0 | 7 | 0 | 3.50 |
| Ariana Gianani | 2 | 0 | 8 | 0 | 4.00 |
| Lauren Sheppard | 2 | 0 | 10 | 1 | 5.00 |
Gibraltar Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Benatar not out | 2 | 9 | 0 | 0 | 22.2 |
Nikki Caruana not out | 22 | 41 | 0 | 0 | 53.6 |
Noelle Laguea not out | 0 | 4 | 0 | 0 | 0.0 |
Rosaleen Reilly not out | 6 | 17 | 0 | 0 | 35.3 |
Yanira Blagg not out | 10 | 15 | 1 | 0 | 66.7 |
Helen Mumford not out | 2 | 3 | 0 | 0 | 66.7 |
Sally Barton not out | 4 | 7 | 0 | 0 | 57.1 |
Lauren Sheppard not out | 2 | 3 | 0 | 0 | 66.7 |
Megan Mumford not out | 0 | 4 | 0 | 0 | 0.0 |
Ariana Gianani not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Trinidad not out | 1 | 10 | 0 | 0 | 10.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Annemari Vessik | 3.4 | 0 | 7 | 2 | 1.90 |
| Maret Valner | 3 | 1 | 14 | 1 | 4.66 |
| Viktoria Frey | 3 | 0 | 14 | 1 | 4.66 |
| Geethma Madanayake | 4 | 0 | 15 | 1 | 3.75 |
| Chamali Lokuge | 3 | 0 | 9 | 2 | 3.00 |
| Sirli Pattenden | 2 | 0 | 8 | 0 | 4.00 |
Estonia Women
Gibraltar Women
Estonia Women
Gibraltar Women