England| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett caught | 43 | 45 | 6 | 2 | 95.5 |
Jacob Bethell caught | 14 | 31 | 1 | 0 | 45.2 |
Joe Root not out | 76 | 76 | 6 | 1 | 100.0 |
Harry Brook caught | 1 | 3 | 0 | 0 | 33.3 |
Jos Buttler caught | 5 | 14 | 0 | 0 | 35.7 |
Sam Curran caught | 0 | 3 | 0 | 0 | 0.0 |
Will Jacks caught | 20 | 19 | 3 | 0 | 105.3 |
Liam Dawson caught | 68 | 83 | 6 | 1 | 81.9 |
Jofra Archer caught | 12 | 6 | 1 | 1 | 200.0 |
Adil Rashid stumped | 1 | 5 | 0 | 0 | 20.0 |
Josh Tongue bowled | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9 | 0 | 31 | 1 | 3.44 |
| Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9 | 0 | 61 | 2 | 6.77 |
| Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.25 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma caught | 11 | 21 | 1 | 0 | 52.4 |
Shubman Gill not out | 80 | 75 | 11 | 1 | 106.7 |
Virat Kohli lbw | 5 | 6 | 1 | 0 | 83.3 |
Shreyas Iyer run out | 35 | 53 | 2 | 0 | 66.0 |
Washington Sundar not out | 52 | 63 | 4 | 1 | 82.5 |
KL Rahul bowled | 1 | 3 | 0 | 0 | 33.3 |
Axar Patel not out | 57 | 52 | 5 | 1 | 109.6 |
Shivam Dube not out | 0 | 0 | 0 | 0 | 0.0 |
Gurnoor Brar not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.37 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.14 |
England
India
England
India