India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana caught | 83 | 108 | 11 | 1 | 76.8 |
Shafali Verma caught | 0 | 4 | 0 | 0 | 0.0 |
Yastika Bhatia bowled | 12 | 17 | 2 | 0 | 70.6 |
Jemimah Rodrigues bowled | 35 | 38 | 5 | 0 | 92.1 |
Harmanpreet Kaur bowled | 58 | 121 | 7 | 0 | 47.9 |
Deepti Sharma caught | 57 | 87 | 7 | 0 | 65.5 |
Richa Ghosh caught | 13 | 12 | 2 | 0 | 108.3 |
Sneh Rana lbw | 13 | 36 | 0 | 0 | 36.1 |
Sayali Satghare lbw | 1 | 23 | 0 | 0 | 4.3 |
Kranti Gaud bowled | 1 | 3 | 0 | 0 | 33.3 |
Shree Charani not out | 3 | 1 | 0 | 0 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 9 | 0 | 50 | 1 | 5.55 |
| Lauren Filer | 13 | 1 | 40 | 2 | 3.07 |
| Sophie Ecclestone | 21.5 | 2 | 68 | 3 | 3.11 |
| Issy Wong | 12 | 0 | 41 | 2 | 3.41 |
| Mady Villiers | 19 | 1 | 79 | 2 | 4.15 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier caught | 23 | 52 | 3 | 0 | 44.2 |
Tammy Beaumont lbw | 2 | 7 | 0 | 0 | 28.6 |
Heather Knight lbw | 6 | 25 | 1 | 0 | 24.0 |
Nat Sciver-Brunt lbw | 44 | 85 | 4 | 1 | 51.8 |
Alice Capsey bowled | 9 | 13 | 2 | 0 | 69.2 |
Amy Jones caught | 52 | 62 | 6 | 0 | 83.9 |
Mady Villiers bowled | 10 | 33 | 0 | 0 | 30.3 |
Sophie Ecclestone caught | 11 | 22 | 1 | 0 | 50.0 |
Issy Wong not out | 7 | 33 | 1 | 0 | 21.2 |
Lauren Bell caught | 3 | 13 | 0 | 0 | 23.1 |
Lauren Filer lbw | 0 | 11 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayali Satghare | 13 | 3 | 40 | 2 | 3.07 |
| Kranti Gaud | 17 | 7 | 37 | 5 | 2.17 |
| Sneh Rana | 14 | 3 | 41 | 2 | 2.92 |
| Shree Charani | 8 | 0 | 41 | 0 | 5.12 |
| Deepti Sharma | 7.1 | 2 | 10 | 1 | 1.39 |
India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana caught | 70 | 130 | 9 | 1 | 53.8 |
Shafali Verma caught | 33 | 55 | 7 | 0 | 60.0 |
Yastika Bhatia caught | 113 | 158 | 14 | 0 | 71.5 |
Jemimah Rodrigues bowled | 3 | 12 | 0 | 0 | 25.0 |
Harmanpreet Kaur lbw | 16 | 34 | 3 | 0 | 47.0 |
Deepti Sharma lbw | 10 | 33 | 0 | 0 | 30.3 |
Richa Ghosh not out | 50 | 52 | 8 | 0 | 96.2 |
Sneh Rana bowled | 1 | 14 | 0 | 0 | 7.1 |
Sayali Satghare not out | 18 | 31 | 4 | 0 | 58.1 |
Shree Charani not out | 0 | 0 | 0 | 0 | 0.0 |
Kranti Gaud not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 16 | 8 | 27 | 2 | 1.68 |
| Lauren Filer | 12 | 1 | 61 | 0 | 5.08 |
| Sophie Ecclestone | 33.3 | 4 | 118 | 5 | 3.52 |
| Issy Wong | 14 | 3 | 68 | 0 | 4.85 |
| Mady Villiers | 11 | 0 | 42 | 0 | 3.81 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier lbw | 2 | 8 | 0 | 0 | 25.0 |
Tammy Beaumont bowled | 0 | 1 | 0 | 0 | 0.0 |
Heather Knight caught | 13 | 34 | 1 | 0 | 38.2 |
Nat Sciver-Brunt bowled | 11 | 25 | 2 | 0 | 44.0 |
Alice Capsey bowled | 21 | 35 | 2 | 0 | 60.0 |
Amy Jones caught | 54 | 80 | 6 | 0 | 67.5 |
Mady Villiers caught | 26 | 63 | 3 | 0 | 41.3 |
Sophie Ecclestone bowled | 50 | 66 | 6 | 0 | 75.8 |
Issy Wong bowled | 1 | 33 | 0 | 0 | 3.0 |
Lauren Bell bowled | 0 | 10 | 0 | 0 | 0.0 |
Lauren Filer not out | 4 | 22 | 1 | 0 | 18.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayali Satghare | 10 | 2 | 24 | 2 | 2.40 |
| Kranti Gaud | 11 | 0 | 54 | 2 | 4.90 |
| Sneh Rana | 19.5 | 4 | 42 | 4 | 2.11 |
| Shree Charani | 9 | 2 | 25 | 0 | 2.77 |
| Deepti Sharma | 12 | 0 | 36 | 2 | 3.00 |
| Shafali Verma | 1 | 0 | 1 | 0 | 1.00 |
India Women
England Women
India Women
England Women
Finale To Historic Lord's Test | Highlights - England Women v India Day 4 | Rothesay Test 2026
England & Wales Cricket Board

Gaud 5-fer As India Extend Lead | Highlights - England Women v India Day 2 | Rothesay Test 2026
England & Wales Cricket Board

Women's Test Cricket comes home! | England vs India | Daily Review | Day One, Lord's Test
Sky Sports Cricket

Mandhana 83 & Ecclestone 3-Fer | Highlights - England Women v India Day 1 | Rothesay Test 2026
England & Wales Cricket Board

Women's First Test Match at Lord's | England Women v India 🔥
England & Wales Cricket Board