England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley caught | 10 | 14 | 0 | 1 | 71.4 |
Danni Wyatt-Hodge caught | 29 | 25 | 3 | 0 | 116.0 |
Amy Jones caught | 28 | 22 | 3 | 0 | 127.3 |
Alice Capsey bowled | 28 | 25 | 2 | 0 | 112.0 |
Heather Knight caught | 18 | 14 | 2 | 0 | 128.6 |
Freya Kemp not out | 39 | 13 | 4 | 2 | 300.0 |
Dani Gibson not out | 11 | 7 | 2 | 0 | 157.1 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 38 | 0 | 9.50 |
| Nandani Sharma | 4 | 0 | 36 | 1 | 9.00 |
| Shreyanka Patil | 4 | 0 | 29 | 1 | 7.25 |
| Shree Charani | 4 | 0 | 25 | 3 | 6.25 |
| Deepti Sharma | 4 | 0 | 39 | 0 | 9.75 |
India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana caught | 32 | 25 | 5 | 0 | 128.0 |
Shafali Verma caught | 22 | 14 | 5 | 0 | 157.1 |
Yastika Bhatia not out | 33 | 36 | 5 | 0 | 91.7 |
Harmanpreet Kaur caught | 28 | 22 | 1 | 2 | 127.3 |
Jemimah Rodrigues caught | 1 | 2 | 0 | 0 | 50.0 |
Richa Ghosh caught | 8 | 7 | 1 | 0 | 114.3 |
Deepti Sharma caught | 2 | 4 | 0 | 0 | 50.0 |
Arundhati Reddy not out | 4 | 5 | 0 | 0 | 80.0 |
Shreyanka Patil bowled | 6 | 4 | 1 | 0 | 150.0 |
Shree Charani run out | 1 | 1 | 0 | 0 | 100.0 |
Nandani Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 33 | 2 | 8.25 |
| Linsey Smith | 4 | 0 | 33 | 0 | 8.25 |
| Charlie Dean | 4 | 0 | 20 | 2 | 5.00 |
| Sophie Ecclestone | 4 | 0 | 24 | 1 | 6.00 |
| Dani Gibson | 2 | 0 | 16 | 0 | 8.00 |
| Freya Kemp | 2 | 0 | 15 | 2 | 7.50 |
England Women
India Women
England Women
India Women