India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana caught | 0 | 1 | 0 | 0 | 0.0 |
Shafali Verma caught | 2 | 3 | 0 | 0 | 66.7 |
Yastika Bhatia run out | 54 | 40 | 9 | 1 | 135.0 |
Jemimah Rodrigues caught | 69 | 40 | 10 | 1 | 172.5 |
Richa Ghosh caught | 4 | 6 | 0 | 0 | 66.7 |
Bharti Fulmali bowled | 7 | 8 | 1 | 0 | 87.5 |
Deepti Sharma caught | 22 | 13 | 4 | 0 | 169.2 |
Arundhati Reddy not out | 9 | 8 | 0 | 0 | 112.5 |
Kranti Gaud not out | 1 | 1 | 0 | 0 | 100.0 |
Shree Charani not out | 0 | 0 | 0 | 0 | 0.0 |
Nandani Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 34 | 3 | 8.50 |
| Issy Wong | 3 | 0 | 41 | 1 | 13.66 |
| Tilly Corteen-Coleman | 3 | 0 | 19 | 1 | 6.33 |
| Sophie Ecclestone | 3 | 0 | 33 | 0 | 11.00 |
| Charlie Dean | 4 | 0 | 26 | 1 | 6.50 |
| Dani Gibson | 3 | 0 | 34 | 0 | 11.33 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley caught | 16 | 10 | 2 | 1 | 160.0 |
Alice Capsey caught | 6 | 5 | 1 | 0 | 120.0 |
Amy Jones caught | 67 | 48 | 9 | 0 | 139.6 |
Heather Knight caught | 21 | 24 | 2 | 0 | 87.5 |
Freya Kemp caught | 8 | 10 | 0 | 0 | 80.0 |
Dani Gibson caught | 0 | 1 | 0 | 0 | 0.0 |
Charlie Dean not out | 11 | 11 | 1 | 0 | 100.0 |
Issy Wong bowled | 4 | 3 | 1 | 0 | 133.3 |
Sophie Ecclestone run out | 13 | 7 | 2 | 0 | 185.7 |
Lauren Bell not out | 1 | 1 | 0 | 0 | 100.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 23 | 0 | 5.75 |
| Kranti Gaud | 4 | 0 | 24 | 2 | 6.00 |
| Nandani Sharma | 4 | 0 | 34 | 3 | 8.50 |
| Shree Charani | 4 | 0 | 25 | 1 | 6.25 |
| Deepti Sharma | 4 | 0 | 42 | 1 | 10.50 |
India Women
England Women
India Women
England Women