New Zealand Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates caught | 3 | 11 | 0 | 0 | 27.3 |
Isabella Gaze bowled | 17 | 13 | 2 | 1 | 130.8 |
Melie Kerr caught | 5 | 11 | 1 | 0 | 45.5 |
Sophie Devine caught | 0 | 5 | 0 | 0 | 0.0 |
Brooke Halliday lbw | 2 | 7 | 0 | 0 | 28.6 |
Maddy Green caught | 14 | 18 | 1 | 0 | 77.8 |
Izzy Sharp bowled | 0 | 3 | 0 | 0 | 0.0 |
Jess Kerr bowled | 20 | 27 | 2 | 0 | 74.1 |
Nensi Patel lbw | 2 | 5 | 0 | 0 | 40.0 |
Rosemary Mair not out | 4 | 7 | 0 | 0 | 57.1 |
Bree Illing caught | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 15 | 2 | 3.75 |
| Issy Wong | 4 | 0 | 20 | 1 | 5.00 |
| Sophie Ecclestone | 4 | 0 | 11 | 1 | 2.75 |
| Charlie Dean | 3.1 | 0 | 13 | 3 | 4.10 |
| Dani Gibson | 4 | 0 | 14 | 3 | 3.50 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley caught | 22 | 21 | 4 | 0 | 104.8 |
Alice Capsey lbw | 3 | 7 | 0 | 0 | 42.9 |
Maia Bouchier not out | 19 | 29 | 1 | 0 | 65.5 |
Heather Knight caught | 18 | 22 | 2 | 0 | 81.8 |
Freya Kemp not out | 7 | 5 | 1 | 0 | 140.0 |
Dani Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Amy Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Issy Wong not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rosemary Mair | 3 | 0 | 15 | 0 | 5.00 |
| Bree Illing | 3.5 | 0 | 20 | 1 | 5.21 |
| Nensi Patel | 2 | 0 | 7 | 1 | 3.50 |
| Jess Kerr | 2 | 0 | 19 | 0 | 9.50 |
| Melie Kerr | 3 | 0 | 18 | 1 | 6.00 |
New Zealand Women
England Women
New Zealand Women
England Women