New Zealand Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isabella Gaze bowled | 4 | 6 | 1 | 0 | 66.7 |
Georgia Plimmer caught | 0 | 1 | 0 | 0 | 0.0 |
Melie Kerr lbw | 0 | 1 | 0 | 0 | 0.0 |
Sophie Devine run out | 87 | 57 | 5 | 6 | 152.6 |
Brooke Halliday caught | 3 | 7 | 0 | 0 | 42.9 |
Maddy Green not out | 56 | 48 | 4 | 2 | 116.7 |
Izzy Sharp not out | 0 | 0 | 0 | 0 | 0.0 |
Jess Kerr not out | 0 | 0 | 0 | 0 | 0.0 |
Nensi Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Lea Tahuhu not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 22 | 1 | 5.50 |
| Linsey Smith | 4 | 0 | 25 | 3 | 6.25 |
| Issy Wong | 3 | 0 | 24 | 0 | 8.00 |
| Dani Gibson | 4 | 0 | 34 | 0 | 8.50 |
| Freya Kemp | 4 | 0 | 34 | 0 | 8.50 |
| Charlie Dean | 1 | 0 | 14 | 0 | 14.00 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley caught | 26 | 18 | 4 | 1 | 144.4 |
Alice Capsey bowled | 22 | 19 | 2 | 0 | 115.8 |
Maia Bouchier caught | 38 | 33 | 3 | 0 | 115.2 |
Heather Knight run out | 25 | 23 | 2 | 0 | 108.7 |
Freya Kemp caught | 14 | 14 | 2 | 0 | 100.0 |
Dani Gibson bowled | 12 | 9 | 2 | 0 | 133.3 |
Amy Jones not out | 1 | 1 | 0 | 0 | 100.0 |
Issy Wong not out | 8 | 3 | 0 | 1 | 266.7 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bree Illing | 4 | 0 | 27 | 1 | 6.75 |
| Jess Kerr | 2 | 0 | 21 | 0 | 10.50 |
| Nensi Patel | 4 | 0 | 25 | 2 | 6.25 |
| Lea Tahuhu | 4 | 0 | 32 | 1 | 8.00 |
| Melie Kerr | 4 | 0 | 28 | 1 | 7.00 |
| Sophie Devine | 2 | 0 | 19 | 0 | 9.50 |
New Zealand Women
England Women
New Zealand Women
England Women