New Zealand Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates caught | 6 | 10 | 1 | 0 | 60.0 |
Georgia Plimmer caught | 20 | 34 | 3 | 0 | 58.8 |
Amelia Kerr caught | 55 | 82 | 3 | 0 | 67.1 |
Maddy Green caught | 88 | 107 | 9 | 0 | 82.2 |
Brooke Halliday lbw | 6 | 10 | 0 | 0 | 60.0 |
Isabella Gaze caught | 11 | 21 | 1 | 0 | 52.4 |
Izzy Sharp stumped | 6 | 10 | 0 | 0 | 60.0 |
Jess Kerr bowled | 2 | 7 | 0 | 0 | 28.6 |
Nensi Patel lbw | 0 | 1 | 0 | 0 | 0.0 |
Rosemary Mair not out | 4 | 6 | 0 | 0 | 66.7 |
Bree Illing run out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 9.4 | 0 | 38 | 2 | 3.93 |
| Lauren Filer | 10 | 0 | 43 | 1 | 4.30 |
| Tilly Corteen-Coleman | 10 | 0 | 49 | 2 | 4.90 |
| Dani Gibson | 6 | 0 | 28 | 1 | 4.66 |
| Charlie Dean | 7 | 0 | 21 | 2 | 3.00 |
| Jodi Grewcock | 6 | 0 | 26 | 1 | 4.33 |
England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma Lamb caught | 15 | 31 | 1 | 0 | 48.4 |
Jodi Grewcock lbw | 3 | 12 | 0 | 0 | 25.0 |
Heather Knight lbw | 19 | 30 | 3 | 0 | 63.3 |
Maia Bouchier caught | 59 | 69 | 4 | 0 | 85.5 |
Freya Kemp run out | 30 | 38 | 2 | 0 | 78.9 |
Amy Jones caught | 3 | 6 | 0 | 0 | 50.0 |
Dani Gibson caught | 19 | 19 | 2 | 0 | 100.0 |
Charlie Dean not out | 31 | 46 | 1 | 0 | 67.4 |
Lauren Bell bowled | 12 | 27 | 2 | 0 | 44.4 |
Lauren Filer bowled | 0 | 8 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 3 | 6 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jess Kerr | 10 | 0 | 41 | 1 | 4.10 |
| Bree Illing | 9.2 | 0 | 31 | 1 | 3.32 |
| Rosemary Mair | 10 | 1 | 42 | 3 | 4.20 |
| Nensi Patel | 9 | 1 | 34 | 1 | 3.77 |
| Amelia Kerr | 10 | 0 | 54 | 2 | 5.40 |
New Zealand Women
England Women
New Zealand Women
England Women