NSW-W vs QLD-W
Queensland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne not out | 105 | 138 | 10 | 0 | 76.1 |
Jess Jonassen not out | 6 | 9 | 1 | 0 | 66.7 |
Charli Knott not out | 0 | 2 | 0 | 0 | 0.0 |
Grace Harris not out | 111 | 94 | 11 | 4 | 118.1 |
Lauren Winfield-Hill not out | 55 | 33 | 10 | 0 | 166.7 |
Annie O'Neil not out | 16 | 10 | 2 | 1 | 160.0 |
Sianna Ginger not out | 6 | 6 | 0 | 0 | 100.0 |
Lucinda Bourke not out | 10 | 6 | 1 | 0 | 166.7 |
Ruby Strange not out | 3 | 3 | 0 | 0 | 100.0 |
Nicola Hancock not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Parsons not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 10 | 1 | 46 | 3 | 4.60 |
| Maitlan Brown | 10 | 0 | 69 | 1 | 6.90 |
| Sarah Coyte | 10 | 0 | 65 | 2 | 6.50 |
| Lucy Finn | 2 | 0 | 19 | 0 | 9.50 |
| Frankie Nicklin | 8 | 0 | 57 | 0 | 7.12 |
| Samantha Bates | 7 | 0 | 50 | 0 | 7.14 |
| Georgia Adams | 3 | 0 | 24 | 1 | 8.00 |
New South Wales Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson not out | 76 | 82 | 6 | 1 | 92.7 |
Alyssa Healy not out | 64 | 63 | 7 | 2 | 101.6 |
Katie Mack not out | 27 | 21 | 3 | 0 | 128.6 |
Anika Learoyd not out | 16 | 12 | 0 | 0 | 133.3 |
Georgia Adams not out | 16 | 12 | 1 | 0 | 133.3 |
Maitlan Brown not out | 3 | 2 | 0 | 0 | 150.0 |
Lucy Finn not out | 0 | 0 | 0 | 0 | 0.0 |
Sarah Coyte not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Cheatle not out | 0 | 0 | 0 | 0 | 0.0 |
Frankie Nicklin not out | 0 | 0 | 0 | 0 | 0.0 |
Samantha Bates not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sianna Ginger | 7 | 0 | 50 | 1 | 7.14 |
| Jess Jonassen | 7 | 0 | 39 | 2 | 5.57 |
| Nicola Hancock | 4 | 0 | 28 | 0 | 7.00 |
| Grace Parsons | 6 | 0 | 43 | 0 | 7.16 |
| Grace Harris | 4 | 0 | 21 | 0 | 5.25 |
| Charli Knott | 4 | 0 | 28 | 1 | 7.00 |
Queensland Women
New South Wales Women
Queensland Women
New South Wales Women