QLD-W vs VIC-W
Victoria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys McKenna not out | 16 | 22 | 1 | 0 | 72.7 |
Ella Hayward not out | 2 | 6 | 0 | 0 | 33.3 |
Samara Dulvin not out | 20 | 46 | 1 | 0 | 43.5 |
Olivia Henry not out | 19 | 22 | 3 | 0 | 86.4 |
Tess Flintoff not out | 4 | 14 | 0 | 0 | 28.6 |
Molly Strano not out | 0 | 8 | 0 | 0 | 0.0 |
Sophie Reid not out | 18 | 28 | 2 | 0 | 64.3 |
Zoe Samuel not out | 0 | 1 | 0 | 0 | 0.0 |
Hasrat Gill not out | 0 | 4 | 0 | 0 | 0.0 |
Milly Illingworth not out | 9 | 34 | 1 | 0 | 26.5 |
Sophie Day not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sianna Ginger | 4 | 0 | 15 | 1 | 3.75 |
| Jess Jonassen | 5.2 | 1 | 12 | 2 | 2.25 |
| Nicola Hancock | 3 | 0 | 17 | 0 | 5.66 |
| Grace Parsons | 10 | 0 | 34 | 3 | 3.40 |
| Charli Knott | 6 | 1 | 8 | 3 | 1.33 |
| Ruby Strange | 3 | 0 | 9 | 1 | 3.00 |
Queensland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne not out | 22 | 28 | 2 | 0 | 78.6 |
Jess Jonassen not out | 41 | 40 | 5 | 0 | 102.5 |
Charli Knott not out | 31 | 21 | 4 | 1 | 147.6 |
Grace Harris not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Winfield-Hill not out | 0 | 0 | 0 | 0 | 0.0 |
Sianna Ginger not out | 0 | 0 | 0 | 0 | 0.0 |
Lucinda Bourke not out | 0 | 0 | 0 | 0 | 0.0 |
Annie O'Neil not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Hancock not out | 0 | 0 | 0 | 0 | 0.0 |
Ruby Strange not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Parsons not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tess Flintoff | 3 | 0 | 21 | 0 | 7.00 |
| Milly Illingworth | 3 | 0 | 13 | 0 | 4.33 |
| Ella Hayward | 3 | 0 | 18 | 1 | 6.00 |
| Zoe Samuel | 3 | 0 | 23 | 0 | 7.66 |
| Molly Strano | 1.5 | 0 | 18 | 0 | 9.81 |
| Samara Dulvin | 1 | 0 | 11 | 0 | 11.00 |
Victoria Women
Queensland Women
Victoria Women
Queensland Women