QLD-W vs VIC-W
Queensland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne not out | 54 | 82 | 4 | 0 | 65.8 |
Jess Jonassen not out | 69 | 80 | 7 | 1 | 86.3 |
Charli Knott not out | 5 | 19 | 0 | 0 | 26.3 |
Grace Harris not out | 58 | 50 | 7 | 2 | 116.0 |
Lauren Winfield-Hill not out | 36 | 35 | 4 | 0 | 102.8 |
Annie O'Neil not out | 32 | 21 | 5 | 1 | 152.4 |
Sianna Ginger not out | 15 | 9 | 2 | 0 | 166.7 |
Lucinda Bourke not out | 4 | 4 | 0 | 0 | 100.0 |
Nicola Hancock not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Parsons not out | 0 | 0 | 0 | 0 | 0.0 |
Bonnie Berry not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tess Flintoff | 8 | 0 | 52 | 0 | 6.50 |
| Milly Illingworth | 10 | 1 | 55 | 0 | 5.50 |
| Sophie Day | 5 | 0 | 32 | 0 | 6.40 |
| Zoe Samuel | 9 | 0 | 52 | 3 | 5.77 |
| Molly Strano | 9 | 0 | 52 | 1 | 5.77 |
| Ella Hayward | 6 | 0 | 27 | 0 | 4.50 |
| Hasrat Gill | 3 | 0 | 13 | 2 | 4.33 |
Victoria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys McKenna not out | 54 | 50 | 4 | 2 | 108.0 |
Ella Hayward not out | 27 | 39 | 4 | 0 | 69.2 |
Samara Dulvin not out | 3 | 13 | 0 | 0 | 23.1 |
Olivia Henry not out | 12 | 11 | 2 | 0 | 109.1 |
Tess Flintoff not out | 29 | 49 | 1 | 0 | 59.2 |
Molly Strano not out | 10 | 15 | 1 | 0 | 66.7 |
Sophie Reid not out | 14 | 17 | 1 | 0 | 82.3 |
Zoe Samuel not out | 33 | 24 | 6 | 0 | 137.5 |
Hasrat Gill not out | 21 | 35 | 1 | 0 | 60.0 |
Milly Illingworth not out | 3 | 8 | 0 | 0 | 37.5 |
Sophie Day not out | 18 | 35 | 0 | 1 | 51.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sianna Ginger | 8 | 0 | 46 | 1 | 5.75 |
| Bonnie Berry | 4 | 0 | 22 | 0 | 5.50 |
| Jess Jonassen | 10 | 0 | 55 | 2 | 5.50 |
| Grace Parsons | 10 | 1 | 37 | 5 | 3.70 |
| Nicola Hancock | 5 | 0 | 22 | 0 | 4.40 |
| Charli Knott | 8 | 0 | 39 | 0 | 4.87 |
| Grace Harris | 4 | 0 | 14 | 2 | 3.50 |
Queensland Women
Victoria Women
Queensland Women
Victoria Women