VIC-W vs WAWMN
Western Australia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maddy Darke not out | 9 | 10 | 2 | 0 | 90.0 |
Chloe Piparo not out | 76 | 94 | 9 | 0 | 80.8 |
Mikayla Hinkley not out | 5 | 9 | 1 | 0 | 55.5 |
Heather Graham not out | 15 | 19 | 1 | 0 | 78.9 |
Mathilda Carmichael not out | 6 | 14 | 0 | 0 | 42.9 |
Bhavi Devchand not out | 0 | 1 | 0 | 0 | 0.0 |
Chloe Ainsworth not out | 104 | 110 | 9 | 0 | 94.5 |
Alana King not out | 43 | 45 | 4 | 0 | 95.5 |
Lilly Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Zoe Britcliffe not out | 0 | 0 | 0 | 0 | 0.0 |
Ebony Hoskin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tess Flintoff | 8 | 0 | 47 | 2 | 5.87 |
| Milly Illingworth | 8 | 0 | 38 | 2 | 4.75 |
| Ira Aery | 7 | 0 | 45 | 0 | 6.42 |
| Molly Strano | 8 | 0 | 40 | 1 | 5.00 |
| Hasrat Gill | 5 | 0 | 26 | 0 | 5.20 |
| Zoe Samuel | 10 | 0 | 50 | 0 | 5.00 |
| Ella Hayward | 4 | 0 | 28 | 0 | 7.00 |
Victoria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicole Faltum not out | 60 | 92 | 3 | 0 | 65.2 |
Ella Hayward not out | 28 | 55 | 3 | 0 | 50.9 |
Samara Dulvin not out | 33 | 39 | 3 | 0 | 84.6 |
Olivia Henry not out | 34 | 35 | 2 | 0 | 97.1 |
Tess Flintoff not out | 72 | 54 | 7 | 0 | 133.3 |
Rhys McKenna not out | 1 | 4 | 0 | 0 | 25.0 |
Molly Strano not out | 25 | 22 | 2 | 0 | 113.6 |
Zoe Samuel not out | 2 | 2 | 0 | 0 | 100.0 |
Milly Illingworth not out | 0 | 0 | 0 | 0 | 0.0 |
Hasrat Gill not out | 0 | 0 | 0 | 0 | 0.0 |
Ira Aery not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 6 | 0 | 34 | 0 | 5.66 |
| Ebony Hoskin | 3 | 0 | 16 | 0 | 5.33 |
| Zoe Britcliffe | 7 | 1 | 37 | 0 | 5.28 |
| Heather Graham | 10 | 0 | 48 | 0 | 4.80 |
| Alana King | 10 | 0 | 52 | 2 | 5.20 |
| Lilly Mills | 9 | 0 | 50 | 1 | 5.55 |
| Bhavi Devchand | 5 | 0 | 27 | 2 | 5.40 |
Western Australia Women
Victoria Women
Western Australia Women
Victoria Women