NSW-W vs TAS-W
New South Wales Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson not out | 12 | 19 | 2 | 0 | 63.1 |
Katie Mack not out | 8 | 18 | 1 | 0 | 44.4 |
Anika Learoyd not out | 4 | 4 | 1 | 0 | 100.0 |
Claire Moore not out | 0 | 7 | 0 | 0 | 0.0 |
Georgia Adams not out | 22 | 36 | 2 | 0 | 61.1 |
Maitlan Brown not out | 23 | 41 | 3 | 0 | 56.1 |
Lucy Finn not out | 64 | 82 | 5 | 1 | 78.0 |
Sarah Coyte not out | 82 | 87 | 6 | 1 | 94.3 |
Lauren Cheatle not out | 3 | 4 | 0 | 0 | 75.0 |
Frankie Nicklin not out | 4 | 3 | 0 | 0 | 133.3 |
Samantha Bates not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 10 | 1 | 56 | 2 | 5.60 |
| Callie Wilson | 8 | 0 | 35 | 3 | 4.37 |
| Courtney Grace Sippel | 6 | 0 | 29 | 0 | 4.83 |
| Maisy Gibson | 10 | 1 | 30 | 1 | 3.00 |
| Lauren Smith | 7 | 0 | 41 | 1 | 5.85 |
| Ruth Johnston | 7 | 1 | 36 | 1 | 5.14 |
| Mia Barwick | 2 | 0 | 10 | 0 | 5.00 |
Tasmania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rachel Trenaman not out | 56 | 69 | 8 | 0 | 81.2 |
Lizelle Lee not out | 22 | 32 | 3 | 1 | 68.8 |
Ruth Johnston not out | 14 | 31 | 1 | 0 | 45.2 |
Elyse Villani not out | 6 | 14 | 1 | 0 | 42.9 |
Kathryn Bryce not out | 20 | 30 | 2 | 0 | 66.7 |
Emma Manix-Geeves not out | 7 | 14 | 1 | 0 | 50.0 |
Courtney Grace Sippel not out | 13 | 32 | 0 | 0 | 40.6 |
Mia Barwick not out | 2 | 7 | 0 | 0 | 28.6 |
Lauren Smith not out | 1 | 5 | 0 | 0 | 20.0 |
Maisy Gibson not out | 45 | 38 | 4 | 2 | 118.4 |
Callie Wilson not out | 9 | 16 | 1 | 0 | 56.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 9 | 0 | 33 | 2 | 3.66 |
| Maitlan Brown | 10 | 0 | 47 | 1 | 4.70 |
| Lucy Finn | 7 | 2 | 23 | 2 | 3.28 |
| Samantha Bates | 7 | 0 | 29 | 0 | 4.14 |
| Frankie Nicklin | 7 | 0 | 35 | 2 | 5.00 |
| Sarah Coyte | 8 | 1 | 37 | 2 | 4.62 |
New South Wales Women
Tasmania Women
New South Wales Women
Tasmania Women