NSW-W vs TAS-W
New South Wales Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson not out | 23 | 28 | 3 | 0 | 82.1 |
Alyssa Healy not out | 25 | 32 | 4 | 0 | 78.1 |
Katie Mack not out | 99 | 103 | 8 | 0 | 96.1 |
Anika Learoyd not out | 46 | 67 | 3 | 0 | 68.7 |
Claire Moore not out | 17 | 28 | 0 | 0 | 60.7 |
Maitlan Brown not out | 14 | 15 | 2 | 0 | 93.3 |
Lucy Finn not out | 8 | 10 | 0 | 0 | 80.0 |
Sarah Coyte not out | 3 | 4 | 0 | 0 | 75.0 |
Lauren Cheatle not out | 5 | 6 | 0 | 0 | 83.3 |
Frankie Nicklin not out | 0 | 0 | 0 | 0 | 0.0 |
Samantha Bates not out | 5 | 7 | 1 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 9 | 1 | 38 | 2 | 4.22 |
| Callie Wilson | 6 | 0 | 41 | 0 | 6.83 |
| Maisy Gibson | 10 | 0 | 46 | 1 | 4.60 |
| Courtney Grace Sippel | 8 | 0 | 45 | 3 | 5.62 |
| Lauren Smith | 8 | 0 | 44 | 1 | 5.50 |
| Ruth Johnston | 5 | 1 | 18 | 0 | 3.60 |
| Mia Barwick | 4 | 0 | 28 | 1 | 7.00 |
Tasmania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rachel Trenaman not out | 6 | 6 | 1 | 0 | 100.0 |
Lizelle Lee not out | 0 | 2 | 0 | 0 | 0.0 |
Ruth Johnston not out | 5 | 10 | 0 | 0 | 50.0 |
Elyse Villani not out | 4 | 14 | 1 | 0 | 28.6 |
Kathryn Bryce not out | 42 | 49 | 6 | 1 | 85.7 |
Emma Manix-Geeves not out | 100 | 104 | 12 | 0 | 96.2 |
Courtney Grace Sippel not out | 28 | 43 | 2 | 0 | 65.1 |
Mia Barwick not out | 7 | 12 | 1 | 0 | 58.3 |
Lauren Smith not out | 22 | 28 | 2 | 0 | 78.6 |
Maisy Gibson not out | 5 | 3 | 1 | 0 | 166.7 |
Callie Wilson not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 8 | 0 | 39 | 2 | 4.87 |
| Maitlan Brown | 7.4 | 1 | 30 | 4 | 3.91 |
| Samantha Bates | 10 | 0 | 52 | 2 | 5.20 |
| Sarah Coyte | 9 | 0 | 44 | 1 | 4.88 |
| Lucy Finn | 5 | 0 | 27 | 0 | 5.40 |
| Frankie Nicklin | 6 | 0 | 36 | 1 | 6.00 |
New South Wales Women
Tasmania Women
New South Wales Women
Tasmania Women