TAS-W vs ACTW
Australian Capital Territory Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Olivia Porter not out | 46 | 46 | 9 | 0 | 100.0 |
Carly Leeson not out | 0 | 2 | 0 | 0 | 0.0 |
Paris Bowdler not out | 11 | 15 | 2 | 0 | 73.3 |
Georgia Elwiss not out | 25 | 29 | 4 | 0 | 86.2 |
Annie Wikman not out | 70 | 92 | 3 | 0 | 76.1 |
Grace Lyons not out | 4 | 5 | 1 | 0 | 80.0 |
Rachel Carroll not out | 6 | 6 | 1 | 0 | 100.0 |
Zoe Cooke not out | 83 | 78 | 10 | 1 | 106.4 |
Shivani Mehta not out | 7 | 14 | 0 | 0 | 50.0 |
Anesu Mushangwe not out | 17 | 13 | 2 | 0 | 130.8 |
Angelina Genford not out | 3 | 2 | 0 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callie Wilson | 8 | 0 | 61 | 1 | 7.62 |
| Julia Cavanough | 9 | 0 | 56 | 4 | 6.22 |
| Kathryn Bryce | 10 | 1 | 46 | 0 | 4.60 |
| Courtney Grace Sippel | 9 | 0 | 50 | 0 | 5.55 |
| Maisy Gibson | 10 | 0 | 46 | 2 | 4.60 |
| Mia Barwick | 4 | 0 | 29 | 0 | 7.25 |
Tasmania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Elyse Villani not out | 12 | 26 | 2 | 0 | 46.1 |
Caitlin Mair not out | 52 | 69 | 7 | 0 | 75.4 |
Kathryn Bryce not out | 36 | 44 | 6 | 0 | 81.8 |
Naomi Stalenberg not out | 16 | 21 | 0 | 0 | 76.2 |
Courtney Grace Sippel not out | 46 | 66 | 1 | 0 | 69.7 |
Emma Manix-Geeves not out | 83 | 60 | 10 | 0 | 138.3 |
Ava Curtis not out | 2 | 2 | 0 | 0 | 100.0 |
Mia Barwick not out | 8 | 8 | 1 | 0 | 100.0 |
Julia Cavanough not out | 2 | 4 | 0 | 0 | 50.0 |
Maisy Gibson not out | 1 | 1 | 0 | 0 | 100.0 |
Callie Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zoe Cooke | 10 | 0 | 66 | 1 | 6.60 |
| Angelina Genford | 2 | 0 | 17 | 0 | 8.50 |
| Georgia Elwiss | 10 | 0 | 58 | 3 | 5.80 |
| Anesu Mushangwe | 10 | 1 | 34 | 3 | 3.40 |
| Carly Leeson | 10 | 0 | 49 | 0 | 4.90 |
| Shivani Mehta | 8 | 0 | 50 | 0 | 6.25 |
Australian Capital Territory Women
Tasmania Women
Australian Capital Territory Women
Tasmania Women