NSW-W vs QLD-W
Queensland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne not out | 0 | 2 | 0 | 0 | 0.0 |
Mikayla Wrigley not out | 46 | 99 | 4 | 0 | 46.5 |
Charli Knott not out | 4 | 7 | 0 | 0 | 57.1 |
Jess Jonassen not out | 31 | 48 | 4 | 0 | 64.6 |
Lauren Winfield-Hill not out | 21 | 25 | 2 | 0 | 84.0 |
Lucinda Bourke not out | 11 | 14 | 2 | 0 | 78.6 |
Sianna Ginger not out | 23 | 21 | 2 | 0 | 109.5 |
Annie O'Neil not out | 20 | 35 | 0 | 0 | 57.1 |
Grace Parsons not out | 7 | 14 | 1 | 0 | 50.0 |
Lily Bassingthwaighte not out | 3 | 12 | 0 | 0 | 25.0 |
Bonnie Berry not out | 2 | 9 | 0 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 10 | 1 | 32 | 4 | 3.20 |
| Maitlan Brown | 8 | 0 | 44 | 0 | 5.50 |
| Ellyse Perry | 4 | 0 | 16 | 0 | 4.00 |
| Sarah Coyte | 7.4 | 0 | 20 | 2 | 2.60 |
| Frankie Nicklin | 8 | 0 | 33 | 3 | 4.12 |
| Samantha Bates | 10 | 1 | 30 | 1 | 3.00 |
New South Wales Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alyssa Healy not out | 2 | 11 | 0 | 0 | 18.2 |
Tahlia Wilson not out | 15 | 34 | 1 | 0 | 44.1 |
Ellyse Perry not out | 23 | 33 | 3 | 0 | 69.7 |
Katie Mack not out | 24 | 17 | 4 | 0 | 141.2 |
Anika Learoyd not out | 25 | 38 | 3 | 0 | 65.8 |
Claire Moore not out | 13 | 25 | 0 | 0 | 52.0 |
Maitlan Brown not out | 41 | 54 | 2 | 0 | 75.9 |
Sarah Coyte not out | 19 | 32 | 2 | 1 | 59.4 |
Frankie Nicklin not out | 0 | 3 | 0 | 0 | 0.0 |
Lauren Cheatle not out | 9 | 11 | 1 | 0 | 81.8 |
Samantha Bates not out | 4 | 11 | 0 | 0 | 36.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sianna Ginger | 8 | 0 | 27 | 1 | 3.37 |
| Bonnie Berry | 6.5 | 0 | 26 | 1 | 3.80 |
| Jess Jonassen | 10 | 0 | 26 | 1 | 2.60 |
| Lily Bassingthwaighte | 3 | 0 | 26 | 0 | 8.66 |
| Grace Parsons | 10 | 0 | 47 | 3 | 4.70 |
| Charli Knott | 7 | 0 | 36 | 1 | 5.14 |
Queensland Women
New South Wales Women
Queensland Women
New South Wales Women