NSW-W vs QLD-W
New South Wales Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson not out | 46 | 41 | 7 | 0 | 112.2 |
Alyssa Healy not out | 28 | 42 | 4 | 0 | 66.7 |
Ellyse Perry not out | 22 | 20 | 4 | 0 | 110.0 |
Katie Mack not out | 95 | 88 | 14 | 0 | 108.0 |
Anika Learoyd not out | 2 | 15 | 0 | 0 | 13.3 |
Claire Moore not out | 78 | 78 | 7 | 1 | 100.0 |
Maitlan Brown not out | 13 | 14 | 0 | 0 | 92.8 |
Lauren Cheatle not out | 3 | 3 | 0 | 0 | 100.0 |
Sarah Coyte not out | 0 | 0 | 0 | 0 | 0.0 |
Frankie Nicklin not out | 0 | 0 | 0 | 0 | 0.0 |
Samantha Bates not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sianna Ginger | 10 | 1 | 60 | 2 | 6.00 |
| Bonnie Berry | 9 | 1 | 46 | 1 | 5.11 |
| Nicola Hancock | 5 | 0 | 39 | 0 | 7.80 |
| Grace Parsons | 8 | 0 | 50 | 0 | 6.25 |
| Jess Jonassen | 10 | 0 | 58 | 3 | 5.80 |
| Ruby Strange | 8 | 0 | 51 | 0 | 6.37 |
Queensland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne not out | 100 | 107 | 10 | 0 | 93.5 |
Mikayla Wrigley not out | 4 | 7 | 1 | 0 | 57.1 |
Lauren Winfield-Hill not out | 0 | 1 | 0 | 0 | 0.0 |
Jess Jonassen not out | 26 | 31 | 6 | 0 | 83.9 |
Lucinda Bourke not out | 10 | 15 | 1 | 0 | 66.7 |
Sianna Ginger not out | 1 | 8 | 0 | 0 | 12.5 |
Annie O'Neil not out | 37 | 41 | 3 | 0 | 90.2 |
Nicola Hancock not out | 0 | 3 | 0 | 0 | 0.0 |
Ruby Strange not out | 32 | 34 | 2 | 1 | 94.1 |
Grace Parsons not out | 1 | 3 | 0 | 0 | 33.3 |
Bonnie Berry not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Cheatle | 8 | 0 | 37 | 2 | 4.62 |
| Maitlan Brown | 10 | 1 | 55 | 1 | 5.50 |
| Sarah Coyte | 7 | 1 | 31 | 3 | 4.42 |
| Frankie Nicklin | 7 | 0 | 41 | 1 | 5.85 |
| Ellyse Perry | 4 | 0 | 22 | 1 | 5.50 |
| Samantha Bates | 6.5 | 1 | 33 | 2 | 4.82 |
New South Wales Women
Queensland Women
New South Wales Women
Queensland Women