TAS-W vs WAWMN
Tasmania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rachel Trenaman not out | 139 | 146 | 13 | 0 | 95.2 |
Ruth Johnston not out | 60 | 59 | 9 | 1 | 101.7 |
Elyse Villani not out | 18 | 31 | 2 | 0 | 58.1 |
Emma Manix-Geeves not out | 3 | 9 | 0 | 0 | 33.3 |
Naomi Stalenberg not out | 2 | 8 | 0 | 0 | 25.0 |
Courtney Grace Sippel not out | 13 | 24 | 1 | 0 | 54.2 |
Hayley Silver-Holmes not out | 19 | 20 | 1 | 0 | 95.0 |
Lauren Smith not out | 3 | 3 | 0 | 0 | 100.0 |
Ava Curtis not out | 0 | 0 | 0 | 0 | 0.0 |
Maisy Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Callie Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 5 | 0 | 20 | 0 | 4.00 |
| Ebony Hoskin | 7 | 0 | 43 | 0 | 6.14 |
| Lilly Mills | 10 | 0 | 50 | 1 | 5.00 |
| Heather Graham | 10 | 2 | 51 | 1 | 5.10 |
| Shay Manolini | 8 | 0 | 53 | 2 | 6.62 |
| Zoe Britcliffe | 10 | 0 | 55 | 2 | 5.50 |
Western Australia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maddy Darke not out | 28 | 42 | 2 | 0 | 66.7 |
Chloe Piparo not out | 119 | 118 | 9 | 1 | 100.8 |
Bhavi Devchand not out | 67 | 70 | 7 | 0 | 95.7 |
Heather Graham not out | 25 | 27 | 2 | 0 | 92.6 |
Mathilda Carmichael not out | 8 | 14 | 0 | 0 | 57.1 |
Chloe Ainsworth not out | 13 | 15 | 2 | 0 | 86.7 |
Rebecca McGrath not out | 0 | 0 | 0 | 0 | 0.0 |
Lilly Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Zoe Britcliffe not out | 0 | 0 | 0 | 0 | 0.0 |
Shay Manolini not out | 0 | 0 | 0 | 0 | 0.0 |
Ebony Hoskin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hayley Silver-Holmes | 10 | 0 | 43 | 1 | 4.30 |
| Ruth Johnston | 6 | 0 | 36 | 0 | 6.00 |
| Callie Wilson | 9 | 0 | 45 | 1 | 5.00 |
| Maisy Gibson | 10 | 0 | 61 | 1 | 6.10 |
| Lauren Smith | 3.4 | 0 | 34 | 0 | 9.27 |
| Courtney Grace Sippel | 9 | 0 | 51 | 1 | 5.66 |
Tasmania Women
Western Australia Women
Tasmania Women
Western Australia Women