Tasmania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen not out | 5 | 5 | 1 | 0 | 100.0 |
Caleb Jewell not out | 0 | 2 | 0 | 0 | 0.0 |
Beau Webster not out | 4 | 2 | 1 | 0 | 200.0 |
Ben McDermott not out | 9 | 8 | 2 | 0 | 112.5 |
Tim Ward not out | 26 | 35 | 1 | 1 | 74.3 |
Jordan Silk not out | 4 | 7 | 1 | 0 | 57.1 |
Matthew Wade not out | 15 | 13 | 0 | 1 | 115.4 |
Nikhil Chaudhary not out | 31 | 24 | 1 | 2 | 129.2 |
Nathan Ellis not out | 5 | 15 | 0 | 0 | 33.3 |
Matthew Kuhnemann not out | 14 | 10 | 2 | 0 | 140.0 |
Riley Meredith not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 5 | 1 | 30 | 3 | 6.00 |
| Sean Abbott | 4 | 0 | 25 | 3 | 6.25 |
| Liam Hatcher | 4 | 0 | 25 | 0 | 6.25 |
| Chris Green | 2.3 | 0 | 14 | 1 | 5.60 |
| Tanveer Sangha | 2 | 0 | 14 | 1 | 7.00 |
| Joel Davies | 3 | 0 | 10 | 1 | 3.33 |
New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas not out | 8 | 12 | 0 | 0 | 66.7 |
Josh Philippe not out | 4 | 3 | 1 | 0 | 133.3 |
Kurtis Patterson not out | 52 | 57 | 4 | 0 | 91.2 |
Matthew Gilkes not out | 16 | 19 | 1 | 1 | 84.2 |
Lachlan Shaw not out | 0 | 3 | 0 | 0 | 0.0 |
Chris Green not out | 4 | 10 | 0 | 0 | 40.0 |
Joel Davies not out | 20 | 10 | 2 | 1 | 200.0 |
Ben Dwarshuis not out | 10 | 7 | 0 | 1 | 142.8 |
Sean Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Hatcher not out | 0 | 0 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riley Meredith | 5 | 0 | 31 | 2 | 6.20 |
| Beau Webster | 4 | 0 | 20 | 0 | 5.00 |
| Nathan Ellis | 5 | 1 | 26 | 2 | 5.20 |
| Matthew Kuhnemann | 3.1 | 0 | 20 | 1 | 6.31 |
| Mitchell Owen | 2 | 0 | 16 | 1 | 8.00 |
| Nikhil Chaudhary | 1 | 0 | 4 | 0 | 4.00 |
Tasmania
New South Wales
Tasmania
New South Wales