Tasmania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen not out | 35 | 12 | 3 | 3 | 291.7 |
Caleb Jewell not out | 32 | 52 | 1 | 0 | 61.5 |
Beau Webster not out | 9 | 8 | 2 | 0 | 112.5 |
Tim Ward not out | 47 | 74 | 1 | 1 | 63.5 |
Ben McDermott not out | 5 | 7 | 0 | 0 | 71.4 |
Charlie Wakim not out | 76 | 73 | 5 | 2 | 104.1 |
Bradley Hope not out | 4 | 11 | 0 | 0 | 36.4 |
Will Prestwidge not out | 38 | 38 | 3 | 1 | 100.0 |
Aidan O’Connor not out | 10 | 14 | 1 | 0 | 71.4 |
Raf MacMillan not out | 7 | 11 | 1 | 0 | 63.6 |
Billy Stanlake not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Hadley | 9 | 0 | 69 | 5 | 7.66 |
| Charlie Anderson | 9 | 0 | 34 | 0 | 3.77 |
| Peter Francis | 5 | 0 | 31 | 0 | 6.20 |
| Chris Green | 10 | 0 | 39 | 1 | 3.90 |
| Tanveer Sangha | 10 | 0 | 57 | 3 | 5.70 |
| Joel Davies | 7 | 0 | 44 | 1 | 6.28 |
New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas not out | 1 | 3 | 0 | 0 | 33.3 |
Josh Philippe not out | 58 | 29 | 6 | 3 | 200.0 |
Kurtis Patterson not out | 125 | 89 | 17 | 1 | 140.4 |
Lachlan Shaw not out | 37 | 20 | 4 | 2 | 185.0 |
Chris Green not out | 47 | 45 | 4 | 0 | 104.4 |
Joel Davies not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Gilkes not out | 0 | 0 | 0 | 0 | 0.0 |
Peter Francis not out | 0 | 0 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan Hadley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aidan O’Connor | 6 | 0 | 50 | 0 | 8.33 |
| Billy Stanlake | 2 | 0 | 22 | 1 | 11.00 |
| Will Prestwidge | 5 | 0 | 55 | 1 | 11.00 |
| Beau Webster | 4 | 0 | 45 | 0 | 11.25 |
| Raf MacMillan | 9 | 0 | 56 | 1 | 6.22 |
| Mitchell Owen | 2 | 0 | 22 | 0 | 11.00 |
| Bradley Hope | 3 | 0 | 22 | 0 | 7.33 |
Tasmania
New South Wales
Tasmania
New South Wales