Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hugo Burdon not out | 10 | 16 | 1 | 0 | 62.5 |
Sam Heazlett not out | 3 | 10 | 0 | 0 | 30.0 |
Marnus Labuschagne not out | 126 | 137 | 11 | 1 | 92.0 |
Jimmy Peirson not out | 4 | 14 | 0 | 0 | 28.6 |
Lachlan Hearne not out | 41 | 62 | 0 | 0 | 66.1 |
Hugh Weibgen not out | 26 | 35 | 2 | 0 | 74.3 |
Jack Wildermuth not out | 7 | 7 | 1 | 0 | 100.0 |
Michael Neser not out | 15 | 11 | 3 | 0 | 136.4 |
Mitchell Swepson not out | 3 | 5 | 0 | 0 | 60.0 |
Tom Straker not out | 0 | 1 | 0 | 0 | 0.0 |
Thomas Balkin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Campbell Thompson | 2.4 | 1 | 3 | 1 | 1.12 |
| Nathan McAndrew | 10 | 0 | 65 | 2 | 6.50 |
| Mackenzie Harvey | 0.2 | 0 | 7 | 0 | 21.00 |
| Liam Scott | 10 | 1 | 32 | 1 | 3.20 |
| Henry Thornton | 9.2 | 1 | 48 | 2 | 5.14 |
| Lloyd Pope | 10 | 0 | 53 | 3 | 5.30 |
| Nathan McSweeney | 7 | 0 | 45 | 1 | 6.42 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 72 | 66 | 8 | 3 | 109.1 |
Jake Fraser-McGurk not out | 1 | 4 | 0 | 0 | 25.0 |
Alex Carey not out | 36 | 40 | 3 | 0 | 90.0 |
Nathan McSweeney not out | 2 | 12 | 0 | 0 | 16.7 |
Jake Lehmann not out | 1 | 2 | 0 | 0 | 50.0 |
Liam Scott not out | 0 | 2 | 0 | 0 | 0.0 |
Jason Sangha not out | 8 | 9 | 1 | 0 | 88.9 |
Nathan McAndrew not out | 5 | 13 | 0 | 0 | 38.5 |
Henry Thornton not out | 1 | 5 | 0 | 0 | 20.0 |
Lloyd Pope not out | 0 | 4 | 0 | 0 | 0.0 |
Campbell Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 6 | 0 | 30 | 0 | 5.00 |
| Jack Wildermuth | 3 | 0 | 16 | 1 | 5.33 |
| Tom Straker | 4 | 0 | 25 | 0 | 6.25 |
| Thomas Balkin | 6 | 1 | 34 | 1 | 5.66 |
| Mitchell Swepson | 7.1 | 0 | 28 | 7 | 3.90 |
Queensland
South Australia
Queensland
South Australia