South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 9 | 17 | 0 | 0 | 52.9 |
Henry Hunt not out | 5 | 35 | 0 | 0 | 14.3 |
Nathan McSweeney not out | 52 | 127 | 6 | 0 | 40.9 |
Jason Sangha not out | 0 | 9 | 0 | 0 | 0.0 |
Alex Carey not out | 26 | 88 | 2 | 0 | 29.5 |
Jake Lehmann not out | 10 | 15 | 1 | 0 | 66.7 |
Liam Scott not out | 37 | 88 | 1 | 0 | 42.0 |
Ben Manenti not out | 28 | 32 | 5 | 1 | 87.5 |
Nathan McAndrew not out | 17 | 31 | 2 | 0 | 54.8 |
Henry Thornton not out | 4 | 7 | 1 | 0 | 57.1 |
Jordan Buckingham not out | 0 | 11 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 21 | 4 | 63 | 2 | 3.00 |
| Fergus O'Neill | 23 | 8 | 30 | 3 | 1.30 |
| Will Sutherland | 17.4 | 3 | 54 | 4 | 3.05 |
| Todd Murphy | 3 | 0 | 10 | 0 | 3.33 |
| Sam Elliott | 12 | 0 | 36 | 1 | 3.00 |
Victoria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Perry not out | 0 | 0 | 0 | 0 | 0.0 |
Campbell Kellaway not out | 29 | 67 | 4 | 0 | 43.3 |
Sam Harper not out | 20 | 10 | 1 | 2 | 200.0 |
Dylan Brasher not out | 3 | 6 | 0 | 0 | 50.0 |
Peter Handscomb not out | 8 | 17 | 1 | 0 | 47.0 |
Marcus Harris not out | 40 | 133 | 3 | 1 | 30.1 |
Oliver Peake not out | 28 | 65 | 4 | 0 | 43.1 |
Fergus O'Neill not out | 64 | 136 | 7 | 0 | 47.0 |
Will Sutherland not out | 34 | 57 | 4 | 1 | 59.6 |
Sam Elliott not out | 13 | 30 | 1 | 0 | 43.3 |
Todd Murphy not out | 6 | 19 | 1 | 0 | 31.6 |
Scott Boland not out | 1 | 12 | 0 | 0 | 8.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 24 | 8 | 55 | 2 | 2.29 |
| Nathan McAndrew | 21 | 4 | 71 | 3 | 3.38 |
| Liam Scott | 18 | 4 | 32 | 2 | 1.77 |
| Ben Manenti | 10 | 1 | 34 | 0 | 3.40 |
| Henry Thornton | 17 | 1 | 58 | 3 | 3.41 |
| Nathan McSweeney | 1 | 0 | 2 | 0 | 2.00 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 4 | 9 | 1 | 0 | 44.4 |
Henry Hunt not out | 1 | 12 | 0 | 0 | 8.3 |
Nathan McSweeney not out | 20 | 30 | 3 | 0 | 66.7 |
Jason Sangha not out | 34 | 40 | 6 | 0 | 85.0 |
Alex Carey not out | 103 | 168 | 6 | 1 | 61.3 |
Jake Lehmann not out | 1 | 3 | 0 | 0 | 33.3 |
Liam Scott not out | 14 | 50 | 2 | 0 | 28.0 |
Ben Manenti not out | 0 | 1 | 0 | 0 | 0.0 |
Nathan McAndrew not out | 60 | 144 | 8 | 1 | 41.7 |
Henry Thornton not out | 0 | 9 | 0 | 0 | 0.0 |
Jordan Buckingham not out | 10 | 23 | 2 | 0 | 43.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 21 | 2 | 78 | 3 | 3.71 |
| Fergus O'Neill | 15.3 | 3 | 32 | 2 | 2.06 |
| Will Sutherland | 24 | 4 | 65 | 2 | 2.70 |
| Mitchell Perry | 10 | 1 | 46 | 1 | 4.60 |
| Todd Murphy | 11 | 0 | 32 | 2 | 2.90 |
Victoria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Elliott not out | 0 | 0 | 0 | 0 | 0.0 |
Campbell Kellaway not out | 16 | 40 | 1 | 0 | 40.0 |
Sam Harper not out | 12 | 14 | 1 | 0 | 85.7 |
Dylan Brasher not out | 6 | 11 | 1 | 0 | 54.5 |
Peter Handscomb not out | 28 | 60 | 4 | 0 | 46.7 |
Marcus Harris not out | 35 | 92 | 5 | 0 | 38.0 |
Mitchell Perry not out | 9 | 19 | 1 | 0 | 47.4 |
Todd Murphy not out | 0 | 13 | 0 | 0 | 0.0 |
Oliver Peake not out | 4 | 14 | 1 | 0 | 28.6 |
Fergus O'Neill not out | 12 | 23 | 0 | 0 | 52.2 |
Will Sutherland not out | 2 | 12 | 0 | 0 | 16.7 |
Scott Boland not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 8 | 0 | 27 | 1 | 3.37 |
| Nathan McAndrew | 15 | 2 | 50 | 3 | 3.33 |
| Liam Scott | 16 | 9 | 32 | 3 | 2.00 |
| Henry Thornton | 8.5 | 4 | 12 | 3 | 1.35 |
| Ben Manenti | 2 | 1 | 4 | 0 | 2.00 |
South Australia
Victoria
South Australia
Victoria