Tasmania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell not out | 3 | 12 | 0 | 0 | 25.0 |
Jake Weatherald not out | 39 | 46 | 6 | 1 | 84.8 |
Tim Ward not out | 6 | 10 | 1 | 0 | 60.0 |
Charlie Wakim not out | 28 | 43 | 4 | 0 | 65.1 |
Jordan Silk not out | 16 | 41 | 1 | 0 | 39.0 |
Beau Webster not out | 23 | 44 | 4 | 0 | 52.3 |
Jake Doran not out | 31 | 73 | 4 | 0 | 42.5 |
Matthew Kuhnemann not out | 15 | 37 | 2 | 0 | 40.5 |
Kieran Elliott not out | 12 | 41 | 2 | 0 | 29.3 |
Lawrence Neil-Smith not out | 4 | 3 | 1 | 0 | 133.3 |
Billy Stanlake not out | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 12.1 | 1 | 37 | 5 | 3.04 |
| Xavier Bartlett | 12 | 3 | 41 | 2 | 3.41 |
| Tom Straker | 11 | 2 | 38 | 0 | 3.45 |
| Thomas Balkin | 8 | 1 | 41 | 1 | 5.12 |
| Marnus Labuschagne | 10 | 2 | 14 | 1 | 1.40 |
| Mitchell Swepson | 5 | 0 | 14 | 0 | 2.80 |
Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thomas Balkin not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Renshaw not out | 10 | 53 | 0 | 0 | 18.9 |
Hugo Burdon not out | 4 | 2 | 1 | 0 | 200.0 |
Marnus Labuschagne not out | 20 | 63 | 2 | 0 | 31.7 |
Jack Clayton not out | 37 | 84 | 4 | 0 | 44.0 |
Tom Straker not out | 13 | 29 | 0 | 0 | 44.8 |
Lachlan Hearne not out | 48 | 88 | 7 | 0 | 54.5 |
Jimmy Peirson not out | 12 | 33 | 1 | 0 | 36.4 |
Michael Neser not out | 17 | 48 | 0 | 1 | 35.4 |
Xavier Bartlett not out | 10 | 11 | 1 | 1 | 90.9 |
Hayden Kerr not out | 0 | 5 | 0 | 0 | 0.0 |
Mitchell Swepson not out | 3 | 12 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kieran Elliott | 17 | 4 | 49 | 2 | 2.88 |
| Lawrence Neil-Smith | 18 | 5 | 49 | 4 | 2.72 |
| Billy Stanlake | 15 | 3 | 38 | 0 | 2.53 |
| Beau Webster | 12 | 2 | 24 | 1 | 2.00 |
| Matthew Kuhnemann | 9.2 | 1 | 14 | 3 | 1.50 |
Tasmania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell not out | 0 | 1 | 0 | 0 | 0.0 |
Jake Weatherald not out | 62 | 57 | 9 | 1 | 108.8 |
Tim Ward not out | 4 | 13 | 1 | 0 | 30.8 |
Charlie Wakim not out | 0 | 6 | 0 | 0 | 0.0 |
Jordan Silk not out | 82 | 179 | 6 | 1 | 45.8 |
Beau Webster not out | 15 | 35 | 2 | 0 | 42.9 |
Jake Doran not out | 76 | 167 | 8 | 0 | 45.5 |
Matthew Kuhnemann not out | 56 | 201 | 4 | 0 | 27.9 |
Kieran Elliott not out | 12 | 25 | 2 | 0 | 48.0 |
Lawrence Neil-Smith not out | 9 | 15 | 2 | 0 | 60.0 |
Billy Stanlake not out | 13 | 34 | 3 | 0 | 38.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 23 | 4 | 76 | 3 | 3.30 |
| Michael Neser | 22 | 7 | 60 | 1 | 2.72 |
| Tom Straker | 16 | 3 | 54 | 0 | 3.37 |
| Hayden Kerr | 18 | 5 | 60 | 2 | 3.33 |
| Marnus Labuschagne | 11 | 4 | 20 | 0 | 1.81 |
| Mitchell Swepson | 27.5 | 8 | 47 | 4 | 1.68 |
| Matt Renshaw | 4 | 1 | 14 | 0 | 3.50 |
Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thomas Balkin not out | 0 | 0 | 0 | 0 | 0.0 |
Hugo Burdon not out | 0 | 4 | 0 | 0 | 0.0 |
Matt Renshaw not out | 29 | 55 | 5 | 0 | 52.7 |
Marnus Labuschagne not out | 29 | 75 | 3 | 0 | 38.7 |
Jack Clayton not out | 30 | 92 | 3 | 0 | 32.6 |
Lachlan Hearne not out | 8 | 11 | 1 | 0 | 72.7 |
Jimmy Peirson not out | 14 | 74 | 0 | 0 | 18.9 |
Michael Neser not out | 23 | 34 | 5 | 0 | 67.6 |
Xavier Bartlett not out | 36 | 40 | 2 | 2 | 90.0 |
Hayden Kerr not out | 17 | 52 | 2 | 0 | 32.7 |
Tom Straker not out | 6 | 43 | 0 | 0 | 13.9 |
Mitchell Swepson not out | 12 | 14 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kieran Elliott | 19 | 6 | 40 | 2 | 2.10 |
| Lawrence Neil-Smith | 14 | 2 | 57 | 0 | 4.07 |
| Beau Webster | 20 | 4 | 53 | 4 | 2.65 |
| Billy Stanlake | 12.1 | 2 | 31 | 2 | 2.54 |
| Matthew Kuhnemann | 17 | 6 | 24 | 1 | 1.41 |
Tasmania
Queensland
Tasmania
Queensland