South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 7 | 15 | 1 | 0 | 46.7 |
Henry Hunt not out | 81 | 170 | 12 | 0 | 47.6 |
Nathan McSweeney not out | 24 | 43 | 3 | 0 | 55.8 |
Jason Sangha not out | 7 | 25 | 1 | 0 | 28.0 |
Alex Carey not out | 38 | 70 | 5 | 0 | 54.3 |
Jake Lehmann not out | 18 | 37 | 2 | 0 | 48.6 |
Liam Scott not out | 38 | 73 | 3 | 0 | 52.0 |
Ben Manenti not out | 53 | 63 | 5 | 0 | 84.1 |
Nathan McAndrew not out | 19 | 44 | 1 | 1 | 43.2 |
Henry Thornton not out | 8 | 17 | 2 | 0 | 47.0 |
Jordan Buckingham not out | 0 | 19 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 18 | 4 | 66 | 3 | 3.66 |
| Mitchell Perry | 18 | 3 | 58 | 1 | 3.22 |
| Sam Elliott | 15 | 2 | 53 | 2 | 3.53 |
| Will Sutherland | 18 | 6 | 45 | 0 | 2.50 |
| Todd Murphy | 24.4 | 4 | 67 | 4 | 2.71 |
| Campbell Kellaway | 2 | 0 | 7 | 0 | 3.50 |
Victoria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Campbell Kellaway not out | 66 | 142 | 10 | 0 | 46.5 |
Sam Harper not out | 5 | 4 | 1 | 0 | 125.0 |
Dylan Brasher not out | 35 | 48 | 5 | 0 | 72.9 |
Peter Handscomb not out | 48 | 78 | 4 | 0 | 61.5 |
Marcus Harris not out | 11 | 39 | 0 | 0 | 28.2 |
Oliver Peake not out | 59 | 209 | 5 | 0 | 28.2 |
Will Sutherland not out | 51 | 99 | 3 | 1 | 51.5 |
Mitchell Perry not out | 6 | 16 | 1 | 0 | 37.5 |
Sam Elliott not out | 7 | 32 | 1 | 0 | 21.9 |
Todd Murphy not out | 4 | 13 | 0 | 0 | 30.8 |
Scott Boland not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 18 | 3 | 58 | 1 | 3.22 |
| Nathan McAndrew | 17 | 4 | 54 | 1 | 3.17 |
| Liam Scott | 15 | 8 | 34 | 2 | 2.26 |
| Ben Manenti | 31 | 5 | 76 | 2 | 2.45 |
| Henry Thornton | 17 | 1 | 59 | 1 | 3.47 |
| Nathan McSweeney | 15.2 | 5 | 18 | 3 | 1.17 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 25 | 30 | 5 | 0 | 83.3 |
Henry Hunt not out | 48 | 150 | 5 | 0 | 32.0 |
Nathan McSweeney not out | 39 | 69 | 6 | 0 | 56.5 |
Jason Sangha not out | 57 | 96 | 5 | 2 | 59.4 |
Alex Carey not out | 20 | 42 | 2 | 0 | 47.6 |
Jake Lehmann not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Scott not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Manenti not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan McAndrew not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Thornton not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Buckingham not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 8 | 4 | 10 | 1 | 1.25 |
| Mitchell Perry | 9 | 1 | 41 | 0 | 4.55 |
| Todd Murphy | 20 | 0 | 65 | 0 | 3.25 |
| Sam Elliott | 10 | 5 | 21 | 0 | 2.10 |
| Will Sutherland | 12 | 3 | 38 | 1 | 3.16 |
| Campbell Kellaway | 3 | 0 | 10 | 0 | 3.33 |
| Oliver Peake | 1 | 0 | 8 | 0 | 8.00 |
| Dylan Brasher | 1 | 1 | 0 | 0 | 0.00 |
South Australia
Victoria
South Australia
Victoria