New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
William Salzmann not out | 9 | 25 | 1 | 0 | 36.0 |
Sam Konstas not out | 38 | 66 | 5 | 0 | 57.6 |
Kurtis Patterson not out | 26 | 63 | 4 | 0 | 41.3 |
Lachlan Shaw not out | 22 | 64 | 1 | 0 | 34.4 |
Matthew Gilkes not out | 51 | 77 | 5 | 3 | 66.2 |
Josh Philippe not out | 52 | 77 | 7 | 0 | 67.5 |
Joel Davies not out | 8 | 5 | 2 | 0 | 160.0 |
Charlie Stobo not out | 10 | 43 | 1 | 0 | 23.3 |
Sean Abbott not out | 0 | 11 | 0 | 0 | 0.0 |
Liam Hatcher not out | 0 | 9 | 0 | 0 | 0.0 |
Ryan Hadley not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 15 | 3 | 43 | 0 | 2.86 |
| Jhye Richardson | 15 | 4 | 40 | 1 | 2.66 |
| Cameron Gannon | 16 | 5 | 31 | 2 | 1.93 |
| Corey Rocchiccioli | 20.2 | 3 | 62 | 5 | 3.04 |
| Albert Esterhuysen | 7 | 1 | 44 | 2 | 6.28 |
Western Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Fanning not out | 8 | 29 | 1 | 0 | 27.6 |
Cameron Bancroft not out | 57 | 166 | 7 | 0 | 34.3 |
Sam Whiteman not out | 7 | 27 | 0 | 0 | 25.9 |
Cameron Green not out | 135 | 254 | 6 | 5 | 53.1 |
Aaron Hardie not out | 8 | 19 | 1 | 0 | 42.1 |
Joel Curtis not out | 28 | 57 | 3 | 1 | 49.1 |
Joel Paris not out | 23 | 49 | 3 | 0 | 46.9 |
Jhye Richardson not out | 3 | 11 | 0 | 0 | 27.3 |
Corey Rocchiccioli not out | 38 | 62 | 3 | 1 | 61.3 |
Cameron Gannon not out | 6 | 7 | 1 | 0 | 85.7 |
Albert Esterhuysen not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 20 | 6 | 44 | 1 | 2.20 |
| Liam Hatcher | 23 | 7 | 53 | 4 | 2.30 |
| Charlie Stobo | 22.4 | 6 | 49 | 4 | 2.16 |
| Ryan Hadley | 21 | 4 | 72 | 0 | 3.42 |
| Joel Davies | 26 | 1 | 104 | 1 | 4.00 |
New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
William Salzmann not out | 19 | 44 | 2 | 0 | 43.2 |
Sam Konstas not out | 31 | 46 | 5 | 0 | 67.4 |
Matthew Gilkes not out | 51 | 96 | 8 | 0 | 53.1 |
Lachlan Shaw not out | 52 | 107 | 6 | 0 | 48.6 |
Josh Philippe not out | 72 | 77 | 12 | 1 | 93.5 |
Joel Davies not out | 42 | 108 | 4 | 0 | 38.9 |
Kurtis Patterson not out | 39 | 69 | 6 | 0 | 56.5 |
Charlie Stobo not out | 0 | 15 | 0 | 0 | 0.0 |
Sean Abbott not out | 27 | 59 | 5 | 0 | 45.8 |
Liam Hatcher not out | 16 | 14 | 2 | 1 | 114.3 |
Ryan Hadley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 23 | 12 | 34 | 2 | 1.47 |
| Jhye Richardson | 16 | 6 | 49 | 1 | 3.06 |
| Cameron Gannon | 26 | 5 | 84 | 2 | 3.23 |
| Corey Rocchiccioli | 27 | 3 | 122 | 2 | 4.51 |
| Albert Esterhuysen | 9 | 0 | 50 | 1 | 5.55 |
| Aaron Hardie | 4 | 0 | 16 | 0 | 4.00 |
Western Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Fanning not out | 16 | 38 | 3 | 0 | 42.1 |
Cameron Bancroft not out | 9 | 25 | 0 | 0 | 36.0 |
Sam Whiteman not out | 24 | 65 | 3 | 0 | 36.9 |
Cameron Green not out | 25 | 43 | 4 | 0 | 58.1 |
Aaron Hardie not out | 25 | 97 | 5 | 0 | 25.8 |
Joel Curtis not out | 18 | 87 | 2 | 0 | 20.7 |
Joel Paris not out | 9 | 24 | 1 | 0 | 37.5 |
Jhye Richardson not out | 2 | 4 | 0 | 0 | 50.0 |
Corey Rocchiccioli not out | 1 | 25 | 0 | 0 | 4.0 |
Cameron Gannon not out | 0 | 13 | 0 | 0 | 0.0 |
Albert Esterhuysen not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 13 | 6 | 23 | 1 | 1.76 |
| Liam Hatcher | 16 | 6 | 24 | 3 | 1.50 |
| Ryan Hadley | 11 | 2 | 38 | 2 | 3.45 |
| Joel Davies | 18 | 7 | 30 | 2 | 1.66 |
| Charlie Stobo | 7 | 2 | 15 | 1 | 2.14 |
| William Salzmann | 5 | 3 | 3 | 0 | 0.60 |
New South Wales
Western Australia
New South Wales
Western Australia