New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas not out | 37 | 66 | 5 | 0 | 56.1 |
William Salzmann not out | 6 | 13 | 0 | 0 | 46.1 |
Kurtis Patterson not out | 12 | 32 | 3 | 0 | 37.5 |
Lachlan Shaw not out | 4 | 15 | 1 | 0 | 26.7 |
Matthew Gilkes not out | 24 | 44 | 4 | 0 | 54.5 |
Josh Philippe not out | 29 | 37 | 5 | 0 | 78.4 |
Joel Davies not out | 47 | 67 | 7 | 0 | 70.1 |
Charlie Stobo not out | 25 | 65 | 2 | 0 | 38.5 |
Sean Abbott not out | 40 | 74 | 4 | 0 | 54.0 |
Liam Hatcher not out | 23 | 41 | 3 | 0 | 56.1 |
Ryan Hadley not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 17 | 2 | 74 | 1 | 4.35 |
| Nathan McAndrew | 17 | 2 | 55 | 2 | 3.23 |
| Henry Thornton | 20.2 | 2 | 71 | 5 | 3.49 |
| Liam Scott | 14 | 6 | 29 | 1 | 2.07 |
| Ben Manenti | 8 | 0 | 26 | 1 | 3.25 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt not out | 43 | 121 | 5 | 0 | 35.5 |
Travis Head not out | 5 | 12 | 1 | 0 | 41.7 |
Nathan McAndrew not out | 9 | 21 | 1 | 0 | 42.9 |
Nathan McSweeney not out | 12 | 23 | 2 | 0 | 52.2 |
Jason Sangha not out | 115 | 178 | 16 | 2 | 64.6 |
Alex Carey not out | 58 | 85 | 6 | 0 | 68.2 |
Jake Lehmann not out | 12 | 26 | 0 | 0 | 46.1 |
Liam Scott not out | 61 | 78 | 6 | 2 | 78.2 |
Ben Manenti not out | 19 | 20 | 2 | 1 | 95.0 |
Henry Thornton not out | 13 | 35 | 1 | 0 | 37.1 |
Jordan Buckingham not out | 2 | 10 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 17 | 4 | 29 | 1 | 1.70 |
| Liam Hatcher | 23 | 4 | 116 | 4 | 5.04 |
| Charlie Stobo | 19 | 3 | 53 | 0 | 2.78 |
| Ryan Hadley | 16 | 2 | 82 | 1 | 5.12 |
| Joel Davies | 19.2 | 1 | 55 | 3 | 2.84 |
| Kurtis Patterson | 2 | 0 | 19 | 1 | 9.50 |
| William Salzmann | 3 | 0 | 10 | 0 | 3.33 |
New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Hadley not out | 0 | 6 | 0 | 0 | 0.0 |
Sam Konstas not out | 28 | 70 | 5 | 0 | 40.0 |
William Salzmann not out | 0 | 1 | 0 | 0 | 0.0 |
Kurtis Patterson not out | 7 | 11 | 1 | 0 | 63.6 |
Lachlan Shaw not out | 64 | 124 | 10 | 0 | 51.6 |
Matthew Gilkes not out | 0 | 6 | 0 | 0 | 0.0 |
Josh Philippe not out | 3 | 10 | 0 | 0 | 30.0 |
Joel Davies not out | 22 | 48 | 3 | 0 | 45.8 |
Charlie Stobo not out | 36 | 75 | 3 | 1 | 48.0 |
Sean Abbott not out | 21 | 56 | 1 | 0 | 37.5 |
Liam Hatcher not out | 4 | 24 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 20 | 6 | 55 | 6 | 2.75 |
| Jordan Buckingham | 14 | 2 | 42 | 2 | 3.00 |
| Liam Scott | 13 | 2 | 33 | 0 | 2.53 |
| Henry Thornton | 12 | 4 | 33 | 0 | 2.75 |
| Ben Manenti | 10.1 | 1 | 24 | 2 | 2.36 |
| Nathan McSweeney | 2 | 0 | 4 | 0 | 2.00 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt not out | 29 | 61 | 3 | 1 | 47.5 |
Travis Head not out | 58 | 48 | 5 | 3 | 120.8 |
Nathan McSweeney not out | 7 | 10 | 1 | 0 | 70.0 |
Jason Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Carey not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Lehmann not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Scott not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Manenti not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan McAndrew not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Thornton not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Buckingham not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 3 | 0 | 15 | 0 | 5.00 |
| Liam Hatcher | 3 | 0 | 11 | 0 | 3.66 |
| Charlie Stobo | 4 | 0 | 25 | 0 | 6.25 |
| Ryan Hadley | 5 | 2 | 11 | 1 | 2.20 |
| Joel Davies | 4.3 | 0 | 34 | 0 | 7.55 |
New South Wales
South Australia
New South Wales
South Australia