Western Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft not out | 15 | 39 | 1 | 0 | 38.5 |
Sam Fanning not out | 62 | 132 | 7 | 0 | 47.0 |
Sam Whiteman not out | 0 | 9 | 0 | 0 | 0.0 |
Hilton Cartwright not out | 21 | 35 | 4 | 0 | 60.0 |
Josh Inglis not out | 32 | 33 | 6 | 0 | 97.0 |
Cooper Connolly not out | 10 | 12 | 2 | 0 | 83.3 |
Joel Paris not out | 38 | 105 | 4 | 0 | 36.2 |
Corey Rocchiccioli not out | 7 | 14 | 1 | 0 | 50.0 |
Brody Couch not out | 15 | 49 | 2 | 0 | 30.6 |
Cameron Gannon not out | 0 | 2 | 0 | 0 | 0.0 |
Albert Esterhuysen not out | 2 | 10 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Wildermuth | 10 | 4 | 16 | 2 | 1.60 |
| Samuel Skelly | 14.1 | 6 | 51 | 1 | 3.60 |
| Jem Ryan | 16 | 6 | 48 | 3 | 3.00 |
| Steven McGiffin | 7 | 1 | 25 | 1 | 3.57 |
| Mitchell Swepson | 17 | 2 | 42 | 2 | 2.47 |
| Matt Renshaw | 5 | 0 | 13 | 1 | 2.60 |
| Marnus Labuschagne | 4 | 1 | 10 | 0 | 2.50 |
Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Straker not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Renshaw not out | 31 | 94 | 4 | 0 | 33.0 |
Hugo Burdon not out | 6 | 7 | 1 | 0 | 85.7 |
Marnus Labuschagne not out | 0 | 3 | 0 | 0 | 0.0 |
Usman Khawaja not out | 13 | 12 | 3 | 0 | 108.3 |
Hugh Weibgen not out | 28 | 72 | 3 | 0 | 38.9 |
Jimmy Peirson not out | 1 | 6 | 0 | 0 | 16.7 |
Steven McGiffin not out | 33 | 81 | 4 | 0 | 40.7 |
Jack Wildermuth not out | 0 | 13 | 0 | 0 | 0.0 |
Mitchell Swepson not out | 22 | 32 | 2 | 0 | 68.8 |
Jem Ryan not out | 33 | 44 | 2 | 2 | 75.0 |
Samuel Skelly not out | 5 | 32 | 1 | 0 | 15.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 12 | 6 | 16 | 0 | 1.33 |
| Cameron Gannon | 16 | 3 | 38 | 3 | 2.37 |
| Albert Esterhuysen | 13 | 2 | 37 | 4 | 2.84 |
| Brody Couch | 8 | 0 | 31 | 1 | 3.87 |
| Corey Rocchiccioli | 15 | 4 | 40 | 2 | 2.66 |
| Cooper Connolly | 2 | 0 | 10 | 0 | 5.00 |
Western Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Fanning not out | 87 | 146 | 12 | 0 | 59.6 |
Cameron Bancroft not out | 72 | 208 | 6 | 0 | 34.6 |
Cooper Connolly not out | 10 | 13 | 2 | 0 | 76.9 |
Sam Whiteman not out | 9 | 35 | 1 | 0 | 25.7 |
Hilton Cartwright not out | 1 | 9 | 0 | 0 | 11.1 |
Josh Inglis not out | 1 | 13 | 0 | 0 | 7.7 |
Joel Paris not out | 3 | 24 | 0 | 0 | 12.5 |
Corey Rocchiccioli not out | 21 | 37 | 2 | 0 | 56.8 |
Brody Couch not out | 0 | 6 | 0 | 0 | 0.0 |
Cameron Gannon not out | 11 | 32 | 0 | 0 | 34.4 |
Albert Esterhuysen not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Straker | 20.4 | 3 | 48 | 2 | 2.32 |
| Samuel Skelly | 11 | 2 | 29 | 0 | 2.63 |
| Jem Ryan | 17 | 5 | 45 | 1 | 2.64 |
| Steven McGiffin | 16 | 5 | 33 | 2 | 2.06 |
| Mitchell Swepson | 8 | 0 | 26 | 0 | 3.25 |
| Marnus Labuschagne | 12 | 6 | 22 | 4 | 1.83 |
| Matt Renshaw | 3 | 0 | 17 | 0 | 5.66 |
Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Wildermuth not out | 0 | 0 | 0 | 0 | 0.0 |
Hugo Burdon not out | 4 | 18 | 1 | 0 | 22.2 |
Matt Renshaw not out | 4 | 10 | 1 | 0 | 40.0 |
Marnus Labuschagne not out | 13 | 24 | 2 | 0 | 54.2 |
Usman Khawaja not out | 2 | 10 | 0 | 0 | 20.0 |
Hugh Weibgen not out | 2 | 16 | 0 | 0 | 12.5 |
Jimmy Peirson not out | 9 | 34 | 1 | 0 | 26.5 |
Steven McGiffin not out | 8 | 16 | 1 | 0 | 50.0 |
Tom Straker not out | 0 | 17 | 0 | 0 | 0.0 |
Mitchell Swepson not out | 0 | 0 | 0 | 0 | 0.0 |
Jem Ryan not out | 0 | 0 | 0 | 0 | 0.0 |
Samuel Skelly not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 11 | 5 | 15 | 2 | 1.36 |
| Cameron Gannon | 11 | 3 | 27 | 3 | 2.45 |
| Cooper Connolly | 1 | 0 | 1 | 0 | 1.00 |
| Corey Rocchiccioli | 1 | 1 | 0 | 0 | 0.00 |
Western Australia
Queensland
Western Australia
Queensland