Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja not out | 15 | 51 | 2 | 0 | 29.4 |
Hugo Burdon not out | 22 | 38 | 2 | 1 | 57.9 |
Marnus Labuschagne not out | 8 | 15 | 2 | 0 | 53.3 |
Hugh Weibgen not out | 11 | 23 | 1 | 0 | 47.8 |
Lachlan Hearne not out | 8 | 36 | 1 | 0 | 22.2 |
Jimmy Peirson not out | 52 | 117 | 6 | 0 | 44.4 |
Michael Neser not out | 0 | 3 | 0 | 0 | 0.0 |
Hayden Kerr not out | 43 | 101 | 4 | 0 | 42.6 |
Tom Straker not out | 3 | 7 | 0 | 0 | 42.9 |
Mitchell Swepson not out | 9 | 11 | 1 | 0 | 81.8 |
Jem Ryan not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 15 | 5 | 38 | 1 | 2.53 |
| Campbell Thompson | 14 | 8 | 16 | 2 | 1.14 |
| Jordan Buckingham | 17 | 1 | 70 | 2 | 4.11 |
| Liam Scott | 15.5 | 4 | 33 | 5 | 2.08 |
| Hanno Jacobs | 4 | 0 | 22 | 0 | 5.50 |
| Nathan McSweeney | 1 | 1 | 0 | 0 | 0.00 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mackenzie Harvey not out | 21 | 27 | 2 | 0 | 77.8 |
Henry Hunt not out | 0 | 3 | 0 | 0 | 0.0 |
Nathan McSweeney not out | 3 | 25 | 0 | 0 | 12.0 |
Jason Sangha not out | 28 | 59 | 6 | 0 | 47.5 |
Alex Carey not out | 18 | 18 | 2 | 0 | 100.0 |
Nathan McAndrew not out | 6 | 25 | 1 | 0 | 24.0 |
Jake Lehmann not out | 74 | 123 | 9 | 0 | 60.2 |
Liam Scott not out | 32 | 94 | 3 | 0 | 34.0 |
Hanno Jacobs not out | 21 | 53 | 1 | 0 | 39.6 |
Jordan Buckingham not out | 0 | 5 | 0 | 0 | 0.0 |
Campbell Thompson not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 18 | 6 | 44 | 2 | 2.44 |
| Tom Straker | 14 | 4 | 38 | 2 | 2.71 |
| Jem Ryan | 14 | 2 | 58 | 3 | 4.14 |
| Hayden Kerr | 8 | 2 | 24 | 0 | 3.00 |
| Mitchell Swepson | 11.1 | 0 | 32 | 2 | 2.86 |
| Marnus Labuschagne | 7 | 2 | 8 | 1 | 1.14 |
Queensland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hugo Burdon not out | 4 | 10 | 0 | 0 | 40.0 |
Usman Khawaja not out | 4 | 5 | 1 | 0 | 80.0 |
Marnus Labuschagne not out | 2 | 6 | 0 | 0 | 33.3 |
Hugh Weibgen not out | 34 | 125 | 4 | 0 | 27.2 |
Lachlan Hearne not out | 53 | 65 | 6 | 0 | 81.5 |
Jimmy Peirson not out | 11 | 69 | 0 | 0 | 15.9 |
Michael Neser not out | 1 | 10 | 0 | 0 | 10.0 |
Hayden Kerr not out | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Swepson not out | 0 | 1 | 0 | 0 | 0.0 |
Tom Straker not out | 0 | 14 | 0 | 0 | 0.0 |
Jem Ryan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 15 | 3 | 32 | 5 | 2.13 |
| Campbell Thompson | 7 | 2 | 28 | 1 | 4.00 |
| Jordan Buckingham | 10 | 4 | 17 | 2 | 1.70 |
| Liam Scott | 13 | 5 | 26 | 1 | 2.00 |
| Hanno Jacobs | 6 | 0 | 10 | 1 | 1.66 |
South Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt not out | 29 | 78 | 5 | 0 | 37.2 |
Mackenzie Harvey not out | 16 | 38 | 2 | 0 | 42.1 |
Nathan McSweeney not out | 17 | 60 | 1 | 0 | 28.3 |
Jason Sangha not out | 9 | 20 | 1 | 0 | 45.0 |
Alex Carey not out | 19 | 26 | 1 | 0 | 73.1 |
Jake Lehmann not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Scott not out | 0 | 0 | 0 | 0 | 0.0 |
Hanno Jacobs not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan McAndrew not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Buckingham not out | 0 | 0 | 0 | 0 | 0.0 |
Campbell Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 4 | 2 | 11 | 0 | 2.75 |
| Tom Straker | 3 | 1 | 11 | 0 | 3.66 |
| Hayden Kerr | 7 | 3 | 16 | 0 | 2.28 |
| Jem Ryan | 10 | 4 | 16 | 2 | 1.60 |
| Marnus Labuschagne | 8 | 1 | 21 | 0 | 2.62 |
| Mitchell Swepson | 5 | 0 | 15 | 1 | 3.00 |
Queensland
South Australia
Queensland
South Australia