Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faheem Nazir not out | 30 | 15 | 5 | 0 | 200.0 |
Harsha Deshan not out | 76 | 47 | 6 | 4 | 161.7 |
Ahmed Hassan not out | 59 | 29 | 0 | 7 | 203.4 |
Idrees Ul Haque not out | 13 | 12 | 1 | 0 | 108.3 |
Qateel Zabiullah not out | 32 | 13 | 1 | 4 | 246.2 |
Diyon Johnson not out | 9 | 4 | 0 | 1 | 225.0 |
Jai Sinh not out | 1 | 1 | 0 | 0 | 100.0 |
Khalid Niazi not out | 0 | 0 | 0 | 0 | 0.0 |
Aneesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Ashwin Vinod not out | 0 | 0 | 0 | 0 | 0.0 |
Kenardo Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Usman | 4 | 0 | 44 | 0 | 11.00 |
| Arslan Amjad | 2 | 0 | 35 | 0 | 17.50 |
| Zeeshan Ali | 3 | 0 | 41 | 1 | 13.66 |
| Bilal Masud | 3 | 0 | 24 | 2 | 8.00 |
| Habib Khan | 4 | 0 | 44 | 1 | 11.00 |
| Vimukthi Hettiarachchi | 1 | 0 | 12 | 0 | 12.00 |
| Aditya Paul | 3 | 0 | 35 | 1 | 11.66 |
Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habib Khan not out | 90 | 43 | 5 | 8 | 209.3 |
Sahil Chauhan not out | 32 | 19 | 2 | 3 | 168.4 |
Muhammad Usman not out | 2 | 2 | 0 | 0 | 100.0 |
Bilal Masud not out | 5 | 8 | 0 | 0 | 62.5 |
Stuart Hook not out | 20 | 20 | 1 | 1 | 100.0 |
Arslan Amjad not out | 1 | 2 | 0 | 0 | 50.0 |
Zeeshan Ali not out | 12 | 8 | 0 | 1 | 150.0 |
Vimukthi Hettiarachchi not out | 1 | 2 | 0 | 0 | 50.0 |
Elias Hasan not out | 8 | 7 | 0 | 1 | 114.3 |
Aditya Paul not out | 0 | 2 | 0 | 0 | 0.0 |
Kalle Vislapuu not out | 12 | 7 | 3 | 0 | 171.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 3 | 0 | 37 | 0 | 12.33 |
| Kenardo Fletcher | 4 | 0 | 32 | 1 | 8.00 |
| Jai Sinh | 4 | 0 | 23 | 4 | 5.75 |
| Diyon Johnson | 1 | 0 | 17 | 0 | 17.00 |
| Khalid Niazi | 4 | 0 | 31 | 3 | 7.75 |
| Aneesh Kumar | 2 | 0 | 26 | 0 | 13.00 |
| Harsha Deshan | 2 | 0 | 26 | 1 | 13.00 |
Switzerland
Estonia
Switzerland
Estonia