Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faheem Nazir not out | 50 | 39 | 6 | 1 | 128.2 |
Harsha Deshan not out | 4 | 6 | 1 | 0 | 66.7 |
Ahmed Hassan not out | 49 | 40 | 4 | 3 | 122.5 |
Arjun Vinod not out | 24 | 21 | 3 | 0 | 114.3 |
Qateel Zabiullah not out | 1 | 3 | 0 | 0 | 33.3 |
Diyon Johnson not out | 15 | 9 | 0 | 1 | 166.7 |
Jai Sinh not out | 3 | 2 | 0 | 0 | 150.0 |
Kenardo Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Aneesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Khalid Niazi not out | 0 | 0 | 0 | 0 | 0.0 |
Ashwin Vinod not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steffan Gooch | 2 | 0 | 15 | 0 | 7.50 |
| Bilal Masud | 2 | 0 | 22 | 0 | 11.00 |
| Habib Khan | 4 | 0 | 27 | 2 | 6.75 |
| Zeeshan Ali | 4 | 0 | 25 | 2 | 6.25 |
| Muhammad Usman | 4 | 0 | 21 | 0 | 5.25 |
| Elias Hasan | 1 | 0 | 13 | 0 | 13.00 |
| Aditya Paul | 3 | 0 | 32 | 1 | 10.66 |
Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habib Khan not out | 49 | 25 | 5 | 4 | 196.0 |
Muhammad Usman not out | 43 | 36 | 1 | 3 | 119.4 |
Stuart Hook not out | 8 | 15 | 0 | 0 | 53.3 |
Bilal Masud not out | 1 | 2 | 0 | 0 | 50.0 |
Arslan Amjad not out | 10 | 8 | 0 | 1 | 125.0 |
Sahil Chauhan not out | 2 | 5 | 0 | 0 | 40.0 |
Zeeshan Ali not out | 17 | 9 | 0 | 2 | 188.9 |
Rupam Baruah not out | 0 | 0 | 0 | 0 | 0.0 |
Steffan Gooch not out | 0 | 2 | 0 | 0 | 0.0 |
Elias Hasan not out | 3 | 4 | 0 | 0 | 75.0 |
Aditya Paul not out | 6 | 6 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 3 | 0 | 37 | 4 | 12.33 |
| Faheem Nazir | 2.3 | 0 | 21 | 1 | 8.40 |
| Kenardo Fletcher | 4 | 0 | 18 | 1 | 4.50 |
| Harsha Deshan | 1 | 0 | 12 | 0 | 12.00 |
| Aneesh Kumar | 4 | 0 | 22 | 2 | 5.50 |
| Diyon Johnson | 1 | 0 | 9 | 0 | 9.00 |
| Khalid Niazi | 3 | 0 | 22 | 2 | 7.33 |
Switzerland
Estonia
Switzerland
Estonia