Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faheem Nazir not out | 4 | 6 | 1 | 0 | 66.7 |
Harsha Deshan not out | 36 | 25 | 6 | 0 | 144.0 |
Ahmed Hassan not out | 31 | 26 | 1 | 2 | 119.2 |
Arjun Vinod not out | 38 | 27 | 5 | 0 | 140.7 |
Qateel Zabiullah not out | 17 | 11 | 1 | 1 | 154.5 |
Diyon Johnson not out | 4 | 9 | 0 | 0 | 44.4 |
Malyar Stanikzai not out | 7 | 10 | 0 | 0 | 70.0 |
Ashwin Vinod not out | 4 | 4 | 0 | 0 | 100.0 |
Aneesh Kumar not out | 2 | 2 | 0 | 0 | 100.0 |
Khalid Niazi not out | 4 | 1 | 1 | 0 | 400.0 |
Kenardo Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steffan Gooch | 4 | 0 | 15 | 2 | 3.75 |
| Pranay Gheewala | 2 | 0 | 27 | 0 | 13.50 |
| Habib Khan | 4 | 0 | 29 | 2 | 7.25 |
| Zeeshan Ali | 3 | 0 | 21 | 2 | 7.00 |
| Muhammad Usman | 4 | 0 | 22 | 2 | 5.50 |
| Rupam Baruah | 1 | 0 | 15 | 0 | 15.00 |
| Kalle Vislapuu | 2 | 0 | 28 | 0 | 14.00 |
Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steffan Gooch not out | 11 | 15 | 2 | 0 | 73.3 |
Habib Khan not out | 2 | 4 | 0 | 0 | 50.0 |
Arslan Amjad not out | 0 | 3 | 0 | 0 | 0.0 |
Bilal Masud not out | 42 | 29 | 5 | 1 | 144.8 |
Zeeshan Ali not out | 3 | 11 | 0 | 0 | 27.3 |
Sahil Chauhan not out | 1 | 5 | 0 | 0 | 20.0 |
Rupam Baruah not out | 11 | 12 | 1 | 0 | 91.7 |
Stuart Hook not out | 6 | 6 | 1 | 0 | 100.0 |
Muhammad Usman not out | 0 | 1 | 0 | 0 | 0.0 |
Pranay Gheewala not out | 2 | 8 | 0 | 0 | 25.0 |
Kalle Vislapuu not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 4 | 1 | 10 | 3 | 2.50 |
| Faheem Nazir | 4 | 0 | 20 | 2 | 5.00 |
| Aneesh Kumar | 4 | 0 | 19 | 3 | 4.75 |
| Khalid Niazi | 1.1 | 0 | 10 | 1 | 8.57 |
| Kenardo Fletcher | 3 | 0 | 31 | 1 | 10.33 |
Switzerland
Estonia
Switzerland
Estonia