Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steffan Gooch not out | 22 | 27 | 3 | 0 | 81.5 |
Habib Khan not out | 23 | 20 | 2 | 1 | 115.0 |
Arslan Amjad not out | 8 | 12 | 0 | 0 | 66.7 |
Bilal Masud not out | 26 | 24 | 2 | 0 | 108.3 |
Sahil Chauhan not out | 23 | 14 | 1 | 2 | 164.3 |
Stuart Hook not out | 0 | 4 | 0 | 0 | 0.0 |
Muhammad Usman not out | 0 | 1 | 0 | 0 | 0.0 |
Rupam Baruah not out | 8 | 4 | 0 | 1 | 200.0 |
Zeeshan Ali not out | 9 | 8 | 0 | 0 | 112.5 |
Pranay Gheewala not out | 0 | 1 | 0 | 0 | 0.0 |
Rudesh Sekaran not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 3.4 | 0 | 18 | 1 | 4.90 |
| Nicholas Salonen | 3 | 1 | 14 | 0 | 4.66 |
| Akhil Arjunan | 3 | 0 | 29 | 1 | 9.66 |
| Junaid Khan | 4 | 0 | 19 | 2 | 4.75 |
| Madhawa Basnayaka | 4 | 0 | 31 | 1 | 7.75 |
| Mahesh Tambe | 2 | 0 | 19 | 5 | 9.50 |
Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vanraaj Padhaal not out | 10 | 12 | 2 | 0 | 83.3 |
Aravind Mohan not out | 67 | 60 | 6 | 1 | 111.7 |
Faraaz Mehti Abbas not out | 19 | 15 | 2 | 0 | 126.7 |
Pavan Arachchige not out | 4 | 7 | 0 | 0 | 57.1 |
Jordan O'Brien not out | 18 | 11 | 3 | 0 | 163.6 |
Nicholas Salonen not out | 4 | 3 | 0 | 0 | 133.3 |
Amjad Sher not out | 4 | 2 | 0 | 0 | 200.0 |
Junaid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Akhil Arjunan not out | 0 | 0 | 0 | 0 | 0.0 |
Mahesh Tambe not out | 0 | 0 | 0 | 0 | 0.0 |
Madhawa Basnayaka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranay Gheewala | 3 | 0 | 22 | 0 | 7.33 |
| Zeeshan Ali | 3 | 0 | 22 | 1 | 7.33 |
| Habib Khan | 4 | 0 | 32 | 2 | 8.00 |
| Muhammad Usman | 2 | 0 | 16 | 0 | 8.00 |
| Rupam Baruah | 1 | 0 | 12 | 0 | 12.00 |
| Arslan Amjad | 3.1 | 0 | 25 | 2 | 7.89 |
| Sahil Chauhan | 2 | 0 | 12 | 0 | 6.00 |
Estonia
Finland
Estonia
Finland