Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ghulam Abbas Butt not out | 3 | 7 | 0 | 0 | 42.9 |
Lukas Ruane not out | 1 | 5 | 0 | 0 | 20.0 |
Amjad Sher not out | 6 | 2 | 0 | 1 | 300.0 |
Aravind Mohan not out | 9 | 13 | 1 | 0 | 69.2 |
Faraaz Mehti Abbas not out | 10 | 15 | 0 | 0 | 66.7 |
Akhil Arjunan not out | 4 | 8 | 0 | 0 | 50.0 |
Jordan O'Brien not out | 30 | 21 | 3 | 1 | 142.8 |
Nicholas Salonen not out | 1 | 7 | 0 | 0 | 14.3 |
Mahesh Tambe not out | 9 | 14 | 0 | 0 | 64.3 |
Madhawa Basnayaka not out | 1 | 2 | 0 | 0 | 50.0 |
Junaid Khan not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steffan Gooch | 3 | 0 | 19 | 2 | 6.33 |
| Pranay Gheewala | 2 | 0 | 13 | 1 | 6.50 |
| Zeeshan Ali | 2 | 0 | 10 | 0 | 5.00 |
| Habib Khan | 2 | 0 | 12 | 2 | 6.00 |
| Rupam Baruah | 3 | 0 | 13 | 3 | 4.33 |
| Muhammad Usman | 3.5 | 0 | 17 | 1 | 4.43 |
Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bilal Masud not out | 4 | 7 | 1 | 0 | 57.1 |
Steffan Gooch not out | 21 | 26 | 1 | 0 | 80.8 |
Habib Khan not out | 8 | 11 | 0 | 1 | 72.7 |
Arslan Amjad not out | 17 | 21 | 2 | 0 | 81.0 |
Zeeshan Ali not out | 15 | 24 | 1 | 0 | 62.5 |
Sahil Chauhan not out | 5 | 6 | 0 | 0 | 83.3 |
Stuart Hook not out | 1 | 2 | 0 | 0 | 50.0 |
Rupam Baruah not out | 7 | 5 | 1 | 0 | 140.0 |
Pranay Gheewala not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Usman not out | 0 | 0 | 0 | 0 | 0.0 |
Rudesh Sekaran not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 22 | 0 | 5.50 |
| Nicholas Salonen | 4 | 0 | 25 | 1 | 6.25 |
| Junaid Khan | 4 | 0 | 15 | 2 | 3.75 |
| Ghulam Abbas Butt | 1 | 0 | 5 | 0 | 5.00 |
| Mahesh Tambe | 2 | 0 | 10 | 0 | 5.00 |
| Madhawa Basnayaka | 1 | 0 | 6 | 1 | 6.00 |
| Akhil Arjunan | 1 | 0 | 1 | 1 | 1.00 |
Finland
Estonia
Finland
Estonia