Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 14 | 24 | 0 | 0 | 58.3 |
Annemari Vessik not out | 10 | 22 | 0 | 0 | 45.5 |
Beenish Wani not out | 3 | 6 | 0 | 0 | 50.0 |
Viktoria Frey not out | 20 | 17 | 2 | 0 | 117.6 |
Chamali Lokuge not out | 23 | 21 | 3 | 0 | 109.5 |
Helena Kerge not out | 4 | 16 | 0 | 0 | 25.0 |
Ragne Hallik not out | 0 | 1 | 0 | 0 | 0.0 |
Maret Valner not out | 3 | 9 | 0 | 0 | 33.3 |
Egelin Ellermaa not out | 0 | 1 | 0 | 0 | 0.0 |
Liina Sormus not out | 2 | 4 | 0 | 0 | 50.0 |
Sirli Pattenden not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divija Unhale | 4 | 0 | 15 | 1 | 3.75 |
| Traijila Mulepati | 4 | 0 | 16 | 2 | 4.00 |
| Mira Saastamoinen | 4 | 0 | 22 | 0 | 5.50 |
| Rhea Khullar | 2 | 0 | 20 | 1 | 10.00 |
| Praghati Bhandari | 4 | 0 | 24 | 1 | 6.00 |
| Hansika Dassanayake | 1 | 0 | 3 | 0 | 3.00 |
| Aanchal Khullar | 1 | 0 | 4 | 0 | 4.00 |
Finland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stella Sheridan not out | 0 | 2 | 0 | 0 | 0.0 |
Rhea Khullar not out | 0 | 4 | 0 | 0 | 0.0 |
Divija Unhale not out | 4 | 5 | 1 | 0 | 80.0 |
Traijila Mulepati not out | 5 | 19 | 0 | 0 | 26.3 |
Leah Martin not out | 4 | 11 | 0 | 0 | 36.4 |
Minna Stolt not out | 5 | 11 | 0 | 0 | 45.5 |
Mira Saastamoinen not out | 11 | 22 | 2 | 0 | 50.0 |
Haiyen Nguyen not out | 5 | 6 | 1 | 0 | 83.3 |
Praghati Bhandari not out | 0 | 2 | 0 | 0 | 0.0 |
Aanchal Khullar not out | 1 | 7 | 0 | 0 | 14.3 |
Hansika Dassanayake not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maret Valner | 3 | 0 | 10 | 3 | 3.33 |
| Viktoria Frey | 3 | 0 | 13 | 1 | 4.33 |
| Annemari Vessik | 3 | 0 | 13 | 1 | 4.33 |
| Ragne Hallik | 3 | 0 | 11 | 1 | 3.66 |
| Chamali Lokuge | 1 | 0 | 12 | 0 | 12.00 |
| Geethma Madanayake | 2 | 0 | 7 | 2 | 3.50 |
Estonia Women
Finland Women
Estonia Women
Finland Women