Perth Scorchers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Finn Allen not out | 101 | 53 | 5 | 8 | 190.6 |
Mitchell Marsh not out | 20 | 15 | 1 | 1 | 133.3 |
Cooper Connolly not out | 18 | 12 | 2 | 1 | 150.0 |
Aaron Hardie not out | 22 | 11 | 2 | 2 | 200.0 |
Ashton Turner not out | 13 | 6 | 1 | 1 | 216.7 |
Laurie Evans not out | 21 | 11 | 1 | 2 | 190.9 |
Nick Hobson not out | 3 | 4 | 0 | 0 | 75.0 |
Jhye Richardson not out | 4 | 4 | 0 | 0 | 100.0 |
Luke Holt not out | 8 | 4 | 0 | 1 | 200.0 |
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Mahli Beardman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 3 | 0 | 34 | 0 | 11.33 |
| Brendan Doggett | 3 | 0 | 28 | 1 | 9.33 |
| Gurinder Sandhu | 3 | 0 | 47 | 0 | 15.66 |
| Adam Zampa | 4 | 0 | 31 | 1 | 7.75 |
| Will Sutherland | 4 | 0 | 47 | 1 | 11.75 |
| Sam Elliott | 3 | 0 | 28 | 4 | 9.33 |
Melbourne Renegades| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 66 | 43 | 4 | 4 | 153.5 |
Josh Brown not out | 0 | 3 | 0 | 0 | 0.0 |
Jake Fraser-McGurk not out | 42 | 18 | 2 | 5 | 233.3 |
Mohammad Rizwan not out | 3 | 4 | 0 | 0 | 75.0 |
Harry Dixon not out | 1 | 2 | 0 | 0 | 50.0 |
Hassan Khan not out | 4 | 6 | 0 | 0 | 66.7 |
Will Sutherland not out | 6 | 4 | 1 | 0 | 150.0 |
Sam Elliott not out | 13 | 18 | 1 | 1 | 72.2 |
Gurinder Sandhu not out | 15 | 12 | 2 | 0 | 125.0 |
Brendan Doggett not out | 11 | 11 | 1 | 0 | 100.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cooper Connolly | 4 | 0 | 23 | 2 | 5.75 |
| David Payne | 4 | 0 | 30 | 0 | 7.50 |
| Jhye Richardson | 3 | 0 | 38 | 0 | 12.66 |
| Luke Holt | 2 | 0 | 22 | 1 | 11.00 |
| Mahli Beardman | 4 | 0 | 30 | 2 | 7.50 |
| Aaron Hardie | 3 | 0 | 24 | 1 | 8.00 |
Perth Scorchers
Melbourne Renegades
Perth Scorchers
Melbourne Renegades