Melbourne Renegades| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown not out | 80 | 50 | 7 | 4 | 160.0 |
Tim Seifert not out | 3 | 5 | 0 | 0 | 60.0 |
Jake Fraser-McGurk not out | 17 | 14 | 0 | 1 | 121.4 |
Mohammad Rizwan not out | 21 | 20 | 2 | 0 | 105.0 |
Caleb Jewell not out | 0 | 1 | 0 | 0 | 0.0 |
Hassan Khan not out | 23 | 18 | 1 | 1 | 127.8 |
Will Sutherland not out | 2 | 5 | 0 | 0 | 40.0 |
Gurinder Sandhu not out | 7 | 5 | 0 | 0 | 140.0 |
Brendan Doggett not out | 1 | 2 | 0 | 0 | 50.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Stow not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn Maxwell | 1 | 0 | 10 | 0 | 10.00 |
| Tom Curran | 4 | 0 | 31 | 1 | 7.75 |
| Peter Siddle | 4 | 0 | 32 | 1 | 8.00 |
| Haris Rauf | 4 | 0 | 31 | 2 | 7.75 |
| Mitchell Swepson | 3 | 0 | 24 | 0 | 8.00 |
| Marcus Stoinis | 4 | 0 | 33 | 3 | 8.25 |
Melbourne Stars| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Harper not out | 84 | 51 | 8 | 4 | 164.7 |
Thomas Rogers not out | 53 | 24 | 4 | 4 | 220.8 |
Campbell Kellaway not out | 7 | 3 | 1 | 0 | 233.3 |
Glenn Maxwell not out | 20 | 17 | 0 | 1 | 117.6 |
Marcus Stoinis not out | 0 | 0 | 0 | 0 | 0.0 |
Blake Macdonald not out | 0 | 0 | 0 | 0 | 0.0 |
Hilton Cartwright not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Swepson not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Peter Siddle not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 22 | 0 | 11.00 |
| Brendan Doggett | 3 | 0 | 46 | 0 | 15.33 |
| Gurinder Sandhu | 2 | 0 | 30 | 0 | 15.00 |
| Callum Stow | 3.5 | 0 | 33 | 0 | 8.60 |
| Will Sutherland | 2 | 0 | 15 | 0 | 7.50 |
| Hassan Khan | 3 | 0 | 20 | 1 | 6.66 |
Melbourne Renegades
Melbourne Stars
Melbourne Renegades
Melbourne Stars