SAU vs PNJB
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harnoor Singh not out | 33 | 43 | 5 | 1 | 76.7 |
Prabhsimran Singh not out | 87 | 89 | 9 | 3 | 97.8 |
Anmolpreet Singh not out | 100 | 105 | 9 | 1 | 95.2 |
Naman Dhir not out | 8 | 14 | 0 | 0 | 57.1 |
Nehal Wadhera not out | 0 | 1 | 0 | 0 | 0.0 |
Ramandeep Singh not out | 42 | 38 | 3 | 0 | 110.5 |
Sanvir Singh not out | 1 | 3 | 0 | 0 | 33.3 |
Krish Bhagat not out | 1 | 2 | 0 | 0 | 50.0 |
Sukhdeep Singh Bajwa not out | 0 | 3 | 0 | 0 | 0.0 |
Gurnoor Brar not out | 0 | 1 | 0 | 0 | 0.0 |
Mayank Markande not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 10 | 0 | 39 | 0 | 3.90 |
| Chetan Sakariya | 10 | 0 | 60 | 4 | 6.00 |
| Ankur Panwar | 10 | 0 | 54 | 2 | 5.40 |
| Chirag Jani | 10 | 0 | 73 | 2 | 7.30 |
| Prerak Mankad | 7 | 0 | 36 | 0 | 5.14 |
| Dharmendrasinh Jadeja | 3 | 0 | 27 | 0 | 9.00 |
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 64 | 63 | 9 | 0 | 101.6 |
Vishvaraj Jadeja not out | 165 | 127 | 18 | 3 | 129.9 |
Prerak Mankad not out | 52 | 49 | 7 | 0 | 106.1 |
Sammar Gajjar not out | 0 | 0 | 0 | 0 | 0.0 |
Chirag Jani not out | 0 | 0 | 0 | 0 | 0.0 |
Ruchit Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Parswaraj Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Dharmendrasinh Jadeja not out | 0 | 0 | 0 | 0 | 0.0 |
Jaydev Unadkat not out | 0 | 0 | 0 | 0 | 0.0 |
Ankur Panwar not out | 0 | 0 | 0 | 0 | 0.0 |
Chetan Sakariya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurnoor Brar | 7 | 0 | 52 | 1 | 7.42 |
| Sukhdeep Singh Bajwa | 9 | 0 | 70 | 0 | 7.77 |
| Krish Bhagat | 6 | 0 | 53 | 0 | 8.83 |
| Sanvir Singh | 5 | 0 | 29 | 0 | 5.80 |
| Mayank Markande | 6 | 0 | 36 | 0 | 6.00 |
| Ramandeep Singh | 3 | 0 | 27 | 0 | 9.00 |
| Naman Dhir | 3.3 | 0 | 20 | 0 | 5.71 |
Punjab
Saurashtra
Punjab
Saurashtra