MUM vs PNJB
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma not out | 8 | 10 | 2 | 0 | 80.0 |
Prabhsimran Singh not out | 11 | 9 | 1 | 1 | 122.2 |
Harnoor Singh not out | 0 | 2 | 0 | 0 | 0.0 |
Anmolpreet Singh not out | 57 | 75 | 6 | 1 | 76.0 |
Naman Dhir not out | 22 | 29 | 3 | 0 | 75.9 |
Ramandeep Singh not out | 72 | 74 | 5 | 3 | 97.3 |
Krish Bhagat not out | 0 | 4 | 0 | 0 | 0.0 |
Harpreet Brar not out | 15 | 40 | 0 | 0 | 37.5 |
Sukhdeep Singh Bajwa not out | 17 | 21 | 0 | 2 | 81.0 |
Mayank Markande not out | 5 | 2 | 1 | 0 | 250.0 |
Gurnoor Brar not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Onkar Tarmale | 8 | 0 | 38 | 2 | 4.75 |
| Sairaj Patil | 6 | 0 | 36 | 1 | 6.00 |
| Shivam Dube | 7 | 0 | 20 | 2 | 2.85 |
| Shams Mulani | 5 | 0 | 28 | 0 | 5.60 |
| Shashank Attarde | 10 | 0 | 57 | 2 | 5.70 |
| Musheer Khan | 9.1 | 0 | 37 | 3 | 4.03 |
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Angkrish Raghuvanshi not out | 23 | 32 | 3 | 0 | 71.9 |
Musheer Khan not out | 21 | 22 | 1 | 0 | 95.5 |
Sarfaraz Khan not out | 62 | 20 | 7 | 5 | 310.0 |
Shreyas Iyer not out | 45 | 34 | 4 | 2 | 132.3 |
Suryakumar Yadav not out | 15 | 12 | 3 | 0 | 125.0 |
Shivam Dube not out | 12 | 6 | 3 | 0 | 200.0 |
Hardik Tamore not out | 15 | 15 | 3 | 0 | 100.0 |
Shams Mulani not out | 2 | 5 | 0 | 0 | 40.0 |
Sairaj Patil not out | 1 | 9 | 0 | 0 | 11.1 |
Shashank Attarde not out | 0 | 2 | 0 | 0 | 0.0 |
Onkar Tarmale not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurnoor Brar | 10 | 1 | 57 | 4 | 5.70 |
| Sukhdeep Singh Bajwa | 4 | 0 | 25 | 0 | 6.25 |
| Abhishek Sharma | 1 | 0 | 30 | 0 | 30.00 |
| Harpreet Brar | 2 | 1 | 20 | 1 | 10.00 |
| Krish Bhagat | 1 | 0 | 13 | 0 | 13.00 |
| Ramandeep Singh | 2 | 0 | 22 | 0 | 11.00 |
| Mayank Markande | 5.2 | 0 | 31 | 4 | 5.81 |
| Harnoor Singh | 1 | 0 | 2 | 1 | 2.00 |
Punjab
Mumbai
Punjab
Mumbai