RLYS vs SAU
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 10 | 26 | 2 | 0 | 38.5 |
Vishvaraj Jadeja not out | 6 | 13 | 0 | 0 | 46.1 |
Prerak Mankad not out | 28 | 33 | 3 | 0 | 84.8 |
Sammar Gajjar not out | 147 | 135 | 14 | 4 | 108.9 |
Hetvik Kotak not out | 37 | 52 | 2 | 1 | 71.2 |
Chirag Jani not out | 26 | 21 | 3 | 0 | 123.8 |
Ruchit Ahir not out | 18 | 15 | 1 | 1 | 120.0 |
Dharmendrasinh Jadeja not out | 10 | 4 | 0 | 1 | 250.0 |
Ankur Panwar not out | 1 | 2 | 0 | 0 | 50.0 |
Hiten Kanbi not out | 0 | 0 | 0 | 0 | 0.0 |
Aditya Jadeja not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul Sharma | 10 | 2 | 32 | 2 | 3.20 |
| Kunal Yadav | 10 | 0 | 71 | 3 | 7.10 |
| Zubair Ali | 10 | 0 | 82 | 3 | 8.20 |
| Sahab Yuvraj Singh | 4 | 0 | 34 | 0 | 8.50 |
| Karn Sharma | 5 | 0 | 23 | 0 | 4.60 |
| Raj Choudhary | 7 | 0 | 32 | 0 | 4.57 |
| Ansh Yadav | 4 | 0 | 19 | 0 | 4.75 |
Railways| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ansh Yadav not out | 10 | 31 | 1 | 0 | 32.3 |
Pratham Singh not out | 2 | 8 | 0 | 0 | 25.0 |
Sahab Yuvraj Singh not out | 39 | 46 | 5 | 0 | 84.8 |
Upendra Yadav not out | 86 | 97 | 7 | 1 | 88.7 |
Ravi Singh not out | 9 | 19 | 0 | 0 | 47.4 |
Raj Choudhary not out | 14 | 27 | 1 | 0 | 51.9 |
Ashutosh Sharma not out | 65 | 45 | 6 | 3 | 144.4 |
Zubair Ali not out | 12 | 8 | 1 | 1 | 150.0 |
Karn Sharma not out | 8 | 8 | 1 | 0 | 100.0 |
Kunal Yadav not out | 1 | 2 | 0 | 0 | 50.0 |
Rahul Sharma not out | 5 | 4 | 1 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aditya Jadeja | 5 | 0 | 20 | 1 | 4.00 |
| Chirag Jani | 9.1 | 1 | 58 | 2 | 6.32 |
| Ankur Panwar | 10 | 1 | 49 | 3 | 4.90 |
| Hiten Kanbi | 5 | 0 | 33 | 0 | 6.60 |
| Dharmendrasinh Jadeja | 10 | 0 | 43 | 0 | 4.30 |
| Prerak Mankad | 9 | 0 | 48 | 3 | 5.33 |
| Sammar Gajjar | 1 | 0 | 9 | 0 | 9.00 |
Saurashtra
Railways
Saurashtra
Railways